Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026، 19:14:08 | 1 | 1,247 | 147,930 0.01% | 281,474,976,710,655 | 1.014751 | 0.000105 | ||
24/05/2026، 19:14:06 | 1 | 1,247 | 147,941 0.01% | 281,474,976,710,655 | 1.014751 | 0.000105 | ||
24/05/2026، 19:12:29 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.207002 | 0.000017 | ||
24/05/2026، 19:11:31 | 1 | 673 | 21,000 0.01% | 281,474,976,710,655 | 1.192999 | 0.000017 | ||
24/05/2026، 19:10:46 | 1 | 861 | 44,923 0.01% | 281,474,976,710,655 | 1.014751 | 0.000031 | ||
24/05/2026، 19:07:13 | 1 | 673 | 21,000 0.01% | 281,474,976,710,655 | 1.192999 | 0.000017 | ||
24/05/2026، 19:05:52 | 1 | 676 | 21,000 0.01% | 281,474,976,710,655 | 1.025002 | 0.000015 | ||
24/05/2026، 19:05:47 | 4 | 1,777 | 179,788 0.01% | 281,474,976,710,655 | 1.014751 | 0.000127 | ||
24/05/2026، 19:05:46 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.014751 | 0.000031 | ||
24/05/2026، 19:05:32 | 1 | 676 | 21,000 0.01% | 281,474,976,710,655 | 1.025002 | 0.000015 | ||
24/05/2026، 19:04:38 | 1 | 1,320 | 1,098,186 0.01% | 281,474,976,710,655 | 1.025002 | 0.000787 | ||
24/05/2026، 19:03:46 | 1 | 1,256 | 1,430,897 0.01% | 281,474,976,710,655 | 2 | 0.002003 | ||
24/05/2026، 19:03:40 | 1 | 1,192 | 4,417,589 0.01% | 281,474,976,710,655 | 2 | 0.006184 | ||
24/05/2026، 19:03:19 | 1 | 894 | 80,196 0.01% | 281,474,976,710,655 | 1.025066 | 0.000057 | ||
24/05/2026، 19:03:15 | 1 | 1,480 | 1,105,115 0.01% | 281,474,976,710,655 | 1.025002 | 0.000792 | ||
24/05/2026، 19:03:15 | 1 | 1,480 | 1,151,716 0.01% | 281,474,976,710,655 | 1.025002 | 0.000826 | ||
24/05/2026، 19:01:57 | 1 | 715 | 102,209 0.01% | 281,474,976,710,655 | 1.001795 | 0.000071 | ||
24/05/2026، 19:01:00 | 6 | 2,386 | 269,665 0.01% | 281,474,976,710,655 | 1.014753 | 0.000191 | ||
24/05/2026، 19:00:59 | 2 | 1,167 | 94,492 0.01% | 281,474,976,710,655 | 1.014755 | 0.000067 | ||
24/05/2026، 19:00:54 | 1 | 861 | 44,934 0.01% | 281,474,976,710,655 | 1.014751 | 0.000031 |
