Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimMintRewardAndShare | 14/03/2026، 08:34:35 | 0FTM | 0.00007874 | |||||
harvest | 14/03/2026، 08:34:29 | 0FTM | 0.00019976 | |||||
FTM transfer | 14/03/2026، 08:34:27 | 0.80467297 | 0.00002102 | |||||
claimRank | 14/03/2026، 08:34:26 | 0FTM | 0.0001642 | |||||
claimMintRewardAndShare | 14/03/2026، 08:34:24 | 0FTM | 0.00007876 | |||||
addLiquidity | 14/03/2026، 08:34:12 | 0FTM | 0.00055844 | |||||
FTM transfer | 14/03/2026، 08:34:09 | 0.77735408 | 0.00002102 | |||||
claimRank | 14/03/2026، 08:34:08 | 0FTM | 0.00016419 | |||||
swapExactTokensForTokens | 14/03/2026، 08:34:07 | 0FTM | 0.00047112 | |||||
claimMintRewardAndShare | 14/03/2026، 08:34:06 | 0FTM | 0.00007874 | |||||
FTM transfer | 14/03/2026، 08:34:02 | 0.00053408 | 0.00013602 | |||||
swapExactTokensForTokens | 14/03/2026، 08:34:02 | 0FTM | 0.00046892 | |||||
FTM transfer | 14/03/2026، 08:34:01 | 0.0006801 | 0.00004793 | |||||
addLiquidity | 14/03/2026، 08:33:56 | 0FTM | 0.00053023 | |||||
swapExactTokensForTokens | 14/03/2026، 08:33:55 | 0FTM | 0.00047112 | |||||
FTM transfer | 14/03/2026، 08:33:53 | 0.80493696 | 0.00002102 | |||||
claimRank | 14/03/2026، 08:33:52 | 0FTM | 0.0001642 | |||||
FTM transfer | 14/03/2026، 08:33:52 | 0.77761804 | 0.00002102 | |||||
0x03ef6e6a | 14/03/2026، 08:33:52 | 0FTM | 0.00055529 | |||||
claimRank | 14/03/2026، 08:33:50 | 0FTM | 0.00016419 |
