Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
24. 05. 2026 03:46:37 | 50 | 10 566 912 26,42 % | 40 000 000 | |
24. 05. 2026 03:46:35 | 48 | 12 216 860 30,55 % | 40 000 000 | |
24. 05. 2026 03:46:33 | 45 | 8 482 208 21,21 % | 40 000 000 | |
24. 05. 2026 03:46:31 | 54 | 10 981 546 27,46 % | 40 000 000 | |
24. 05. 2026 03:46:29 | 55 | 10 094 002 25,24 % | 40 000 000 | |
24. 05. 2026 03:46:27 | 54 | 8 823 253 22,06 % | 40 000 000 | |
24. 05. 2026 03:46:25 | 52 | 9 008 001 22,53 % | 40 000 000 | |
24. 05. 2026 03:46:23 | 54 | 9 325 785 23,32 % | 40 000 000 | |
24. 05. 2026 03:46:21 | 52 | 9 058 004 22,65 % | 40 000 000 | |
24. 05. 2026 03:46:19 | 56 | 9 702 742 24,26 % | 40 000 000 | |
24. 05. 2026 03:46:17 | 55 | 9 861 128 24,66 % | 40 000 000 | |
24. 05. 2026 03:46:15 | 56 | 11 713 368 29,29 % | 40 000 000 | |
24. 05. 2026 03:46:13 | 52 | 8 902 794 22,26 % | 40 000 000 | |
24. 05. 2026 03:46:11 | 55 | 11 118 379 27,8 % | 40 000 000 | |
24. 05. 2026 03:46:09 | 63 | 14 073 870 35,19 % | 40 000 000 | |
24. 05. 2026 03:46:07 | 59 | 12 259 433 30,65 % | 40 000 000 | |
24. 05. 2026 03:46:05 | 54 | 9 373 840 23,44 % | 40 000 000 | |
24. 05. 2026 03:46:03 | 52 | 9 667 720 24,17 % | 40 000 000 | |
24. 05. 2026 03:46:01 | 54 | 10 595 222 26,49 % | 40 000 000 | |
24. 05. 2026 03:45:59 | 54 | 9 697 981 24,25 % | 40 000 000 |
