Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03. 03. 2026 22:19:29 | 247 | 59 697 070 54,28 % | 110 000 000 | 352,52 | 12,521555 | 8,52318778 | ||
03. 03. 2026 22:19:27 | 254 | 67 809 492 61,65 % | 110 000 000 | 328,77 | 12,604692 | 9,68924479 | ||
03. 03. 2026 22:19:25 | 269 | 65 335 460 59,4 % | 110 000 000 | 337,66 | 12,713104 | 9,34832587 | ||
03. 03. 2026 22:19:23 | 295 | 83 576 394 75,98 % | 110 000 000 | 328,46 | 15,525159 | 11,92679883 | ||
03. 03. 2026 22:19:21 | 268 | 78 924 529 71,75 % | 110 000 000 | 319,06 | 13,93703 | 11,24470833 | ||
03. 03. 2026 22:19:19 | 270 | 79 232 608 72,03 % | 110 000 000 | 303,5 | 12,778035 | 11,26955813 | ||
03. 03. 2026 22:19:17 | 262 | 75 028 487 68,21 % | 110 000 000 | 342,92 | 15,066077 | 10,66336749 | ||
03. 03. 2026 22:19:15 | 271 | 71 458 686 64,97 % | 110 000 000 | 350,27 | 14,87382 | 10,15610389 | ||
03. 03. 2026 22:19:13 | 325 | 86 205 491 78,37 % | 110 000 000 | 307,91 | 14,330958 | 12,21275436 | ||
03. 03. 2026 22:19:11 | 265 | 76 049 302 69,14 % | 110 000 000 | 332,97 | 14,559265 | 10,76322399 | ||
03. 03. 2026 22:19:09 | 264 | 65 032 480 59,13 % | 110 000 000 | 348,95 | 13,476591 | 9,21704503 | ||
03. 03. 2026 22:19:07 | 301 | 91 805 461 83,46 % | 110 000 000 | 311,83 | 15,674287 | 12,95409392 | ||
03. 03. 2026 22:19:05 | 294 | 76 818 913 69,84 % | 110 000 000 | 323,64 | 14,034872 | 10,82685135 | ||
03. 03. 2026 22:19:03 | 263 | 77 825 709 70,76 % | 110 000 000 | 313,52 | 13,446774 | 10,9536072 | ||
03. 03. 2026 22:19:01 | 239 | 63 665 975 57,88 % | 110 000 000 | 324,9 | 11,709521 | 8,97605722 | ||
03. 03. 2026 22:18:59 | 329 | 108 495 704 98,64 % | 110 000 000 | 311,16 | 18,585947 | 15,17377801 | ||
03. 03. 2026 22:18:57 | 341 | 106 824 462 97,12 % | 110 000 000 | 311,1 | 18,407829 | 14,82559844 | ||
03. 03. 2026 22:18:55 | 345 | 91 272 646 82,98 % | 110 000 000 | 329,74 | 17,483771 | 12,6127457 | ||
03. 03. 2026 22:18:53 | 323 | 93 670 331 85,16 % | 110 000 000 | 350,7 | 19,96926 | 12,8816654 | ||
03. 03. 2026 22:18:51 | 301 | 79 710 687 72,47 % | 110 000 000 | 327,18 | 15,138087 | 10,94228338 |
