
Mehr
5 Min.
1 Std.
4 Std.
24 Std.
Top-Suchanfragen
Im Trend
Neueste
Liquidität ≥ $5K
Umsatz ≥ $10K
Marktkap.
# Name | Preis | Änderung (%) | Marktkap. | Liquidität | Txns | Einzelne Trader | Inhaber(innen) | Umsatz | Token-Alter | Audit |
---|---|---|---|---|---|---|---|---|---|---|
![]() VIRTUAL 0x0b3e...7e1b | $1,837 | -0,85 % | $910,80M | $32,94M | 6,41K 3K/3,4K | 1,22K | 887,62K | $4,89M | 1J | |
![]() BRETT 0x532f...42e4 | $0,062243 | -2,83 % | $616,81M | $13,88M | 1,71K 729/987 | 300 | 857,24K | $1,22M | 1J | |
![]() DEGEN 0x4ed4...efed | $0,0047824 | -0,23 % | $176,78M | $4,66M | 1,99K 901/1,08K | 263 | 1,12M | $879,08K | 1J | |
![]() ZORA 0x1111...fc69 | $0,020332 | -3,39 % | $203,32M | $1,77M | 3,6K 1,76K/1,83K | 495 | 948,61K | $632,42K | 2 M | |
![]() CLANKER 0x1bc0...1bcb | $42,22 | +5,99 % | $42,22M | $2,29M | 853 431/422 | 130 | 476,4K | $469,11K | 8 M | |
![]() AIXBT 0x4f9f...a825 | $0,17365 | -0,54 % | $172,75M | $8,34M | 1,86K 935/928 | 170 | 396,26K | $367,32K | 8 M | |
![]() eUSD 0xcfa3...9fb4 | $0,99772 | +0,75 % | $8,28M | $2,91M | 37 24/13 | 19 | 23,61K | $324,96K | 1J | |
![]() SPX 0x50da...bb2c | $1,962 | -3,36 % | $62,27M | $4,50M | 431 133/298 | 131 | 90,02K | $237,79K | 1J | |
![]() ![]() AltSeason 0xb0e4...1271 | $0,0001287 | +16,82 % | $1,28M | $198,59K | 216 177/39 | 171 | 567 | $231,78K | 7 Std. 9 Min. | |
![]() KTA 0xc063...8973 | $0,83805 | +1,44 % | $838,05M | $20,44M | 275 147/128 | 137 | 108,83K | $225,26K | 4 M | |
![]() TOSHI 0xac1b...b2b4 | $0,00072228 | +0,59 % | $303,85M | $5,21M | 577 359/218 | 192 | 916,12K | $200,24K | 1J | |
![]() B3 0xb3b3...b3b3 | $0,0029684 | -4,79 % | $296,84M | $1,75M | 465 219/246 | 150 | 2,12M | $193,54K | 5 M | |
![]() COOKIE 0xc004...265f | $0,21701 | +1,61 % | $33,55M | $1,97M | 531 326/205 | 101 | 86,29K | $180,52K | 7 M | |
![]() SOL 0x1c61...0d67 | $183,78 | -1,07 % | $627,20K | $41,42K | 188 99/89 | 30 | 8,62K | $133,00K | 1J | |
![]() KEYCAT 0x9a26...7973 | $0,0047616 | +5,12 % | $47,61M | $3,31M | 315 152/163 | 103 | 657,18K | $123,12K | 1J | |
![]() CADC 0x043e...cf03 | $0,72875 | +0,25 % | $627,44K | $762,28K | 144 68/76 | 45 | 271 | $121,01K | 4 M | |
![]() LsETH 0xb297...30b6 | $4.077,38 | -0,18 % | $3,14M | $6,66M | 232 117/115 | 69 | 517 | $118,10K | 5 M | |
![]() AAVE 0x6370...814b | $329,32 | -0,90 % | $11,90M | $13,72M | 219 75/144 | 64 | 91,49K | $110,91K | 5 M | |
![]() FAI 0xb33f...7935 | $0,019453 | +4,32 % | $159,31M | $10,42M | 148 100/48 | 30 | 105,01K | $104,76K | 7 M | |
![]() TIBBIR 0xa4a2...6e00 | $0,095377 | +3,55 % | $95,37M | $2,95M | 127 61/66 | 72 | 53,68K | $88,81K | 6 M | |
![]() OM 0x3992...ab98 | $0,30889 | +17,19 % | $359,48K | $305,46K | 284 149/135 | 35 | 70,59K | $85,60K | 1J | |
![]() uSUI 0xb050...6ea4 | $3,923 | -1,73 % | $4,66M | $957,60K | 120 46/74 | 32 | 18,12K | $82,06K | 8 M | |
![]() ESX 0x6a72...3d7a | $0,012857 | +1,41 % | $89,99M | $440,14K | 340 141/199 | 90 | 6,88K | $80,76K | 1 M | |
![]() TEVA 0x0030...894c | $0,0065319 | +8,42 % | $3,36M | $461,00K | 476 266/210 | 79 | 71,86K | $74,71K | 5 M | |
![]() ![]() WATER 0xb22c...c3e6 | $0,0₄5478 | +25,82 % | $54,78K | $52,08K | 719 393/326 | 481 | 486 | $69,26K | 9 Std. 13 Min. | |
![]() MAMO 0x7300...19fe | $0,16426 | -0,41 % | $164,25M | $7,13M | 129 57/72 | 80 | 68,56K | $65,87K | 2 M | |
![]() KAITO 0x98d0...7553 | $1,688 | +0,29 % | $1,68B | $1,26M | 279 140/139 | 72 | 389,62K | $63,70K | 5 M | |
![]() doginme 0x6921...b75b | $0,00063388 | -1,11 % | $42,86M | $4,96M | 214 82/132 | 77 | 215,9K | $59,37K | 1J | |
![]() VVV 0xacfe...21bf | $3,338 | -0,14 % | $356,66M | $13,24M | 138 59/79 | 71 | 94,41K | $59,26K | 5 M | |
![]() uSOL 0x9b8d...db55 | $181,52 | -0,69 % | $4,73M | $2,21M | 100 45/55 | 40 | 35,41K | $58,53K | 11 M |

Upgrade and personalize your sidebar
You can now personalize your sidebar with Trending, Watchlist, X Tracker, and more. Enjoy instant, seamless access from anywhere on our site.