Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/03/2026, 04:49:03 | 1 | 737 | 21.000 0,06 % | 7 | ||
20/03/2026, 04:49:00 | 1 | 801 | 34.670 0,09 % | 7 | ||
20/03/2026, 04:48:57 | 1 | 801 | 34.670 0,09 % | 7 | ||
20/03/2026, 04:48:54 | 1 | 801 | 56.414 0,15 % | 7 | ||
20/03/2026, 04:48:51 | 1 | 801 | 56.390 0,15 % | 7 | ||
20/03/2026, 04:48:48 | 2 | 859 | 42.000 0,11 % | 7 | ||
20/03/2026, 04:48:45 | 1 | 801 | 34.682 0,09 % | 7 | ||
20/03/2026, 04:48:42 | 2 | 989 | 112.804 0,29 % | 7 | ||
20/03/2026, 04:48:39 | 0 | 612 | 0 | 7 | ||
20/03/2026, 04:48:36 | 0 | 612 | 0 | 7 | ||
20/03/2026, 04:48:33 | 1 | 801 | 34.682 0,09 % | 7 | ||
20/03/2026, 04:48:30 | 1 | 801 | 56.426 0,15 % | 7 | ||
20/03/2026, 04:48:27 | 3 | 1175 | 169.230 0,43 % | 7 | ||
20/03/2026, 04:48:24 | 0 | 612 | 0 | 7 | ||
20/03/2026, 04:48:21 | 2 | 924 | 55.670 0,14 % | 7 | ||
20/03/2026, 04:48:18 | 2 | 989 | 91.096 0,23 % | 7 | ||
20/03/2026, 04:48:15 | 1 | 801 | 56.414 0,15 % | 7 | ||
20/03/2026, 04:48:12 | 0 | 612 | 0 | 7 | ||
20/03/2026, 04:48:09 | 2 | 989 | 91.096 0,23 % | 7 | ||
20/03/2026, 04:48:06 | 0 | 612 | 0 | 7 |
