Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
transfer | 02/11/2025, 15:47:59 | 0ETH | 0.00000965 | |||||
transfer | 02/11/2025, 15:47:59 | 0ETH | 0.00000518 | |||||
startViaRubic | 02/11/2025, 15:47:59 | 0ETH | 0.00001911 | |||||
transfer | 02/11/2025, 15:47:59 | 0ETH | 0.00000302 | |||||
ETH transfer | 02/11/2025, 15:47:59 | 0.25675978 | 0.00000176 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 02/11/2025, 15:47:59 | 0ETH | 0.00001056 | |||||
ETH transfer | 02/11/2025, 15:47:59 | 0.69888198 | 0.00000188 | |||||
validateTransactionProofV1 | 02/11/2025, 15:47:59 | 0ETH | 0.00001391 | |||||
invalidateOrdersIgnoringNotAllowed | 02/11/2025, 15:47:59 | 0ETH | 0.00000655 | |||||
ETH transfer | 02/11/2025, 15:47:59 | 0.00019731 | 0.00000167 | |||||
executeFFsYo | 02/11/2025, 15:47:59 | < 0.00000001 | 0.00000932 | |||||
0x5794e890 | 02/11/2025, 15:47:59 | 0ETH | 0.00011325 | |||||
approve | 02/11/2025, 15:47:59 | 0ETH | 0.00000491 | |||||
transfer | 02/11/2025, 15:47:59 | 0ETH | 0.00000736 | |||||
handleOps | 02/11/2025, 15:47:59 | 0ETH | 0.0000444 | |||||
ETH transfer | 02/11/2025, 15:47:59 | 0.004 | 0.00002267 | |||||
ETH transfer | 02/11/2025, 15:47:59 | 0.00638403 | 0.00000272 | |||||
swapExactAmountInOnUniswapV3 | 02/11/2025, 15:47:59 | 0ETH | 0.00002237 | |||||
uniswapV3SwapTo | 02/11/2025, 15:47:59 | 0ETH | 0.00002959 | |||||
approve | 02/11/2025, 15:47:59 | 0ETH | 0.00000738 |
