Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18/03/2026, 11.53.53 | 58 | 5.894.360 14,74% | 194,22 | 0,00114483 | 0,0011382 | ||
18/03/2026, 11.53.52 | 41 | 1.749.337 4,38% | 285,48 | 0,0004994 | 0,00033999 | ||
18/03/2026, 11.53.51 | 41 | 4.250.470 10,63% | 401,89 | 0,00170826 | 0,0008255 | ||
18/03/2026, 11.53.50 | 22 | 6.333.730 15,84% | 330,23 | 0,00209159 | 0,00122187 | ||
18/03/2026, 11.53.49 | 26 | 2.950.943 7,38% | 476,99 | 0,00140757 | 0,000571 | ||
18/03/2026, 11.53.48 | 53 | 2.544.492 6,37% | 519,23 | 0,00132117 | 0,00049441 | ||
18/03/2026, 11.53.47 | 54 | 7.678.784 19,2% | 300,5 | 0,00230747 | 0,00147633 | ||
18/03/2026, 11.53.46 | 41 | 2.696.786 6,75% | 794,73 | 0,00214322 | 0,00052044 | ||
18/03/2026, 11.53.45 | 43 | 2.156.894 5,4% | 577,33 | 0,00124524 | 0,00041845 | ||
18/03/2026, 11.53.44 | 62 | 7.377.417 18,45% | 304,83 | 0,00224889 | 0,00141748 | ||
18/03/2026, 11.53.43 | 36 | 2.571.282 6,43% | 596,04 | 0,0015326 | 0,00049607 | ||
18/03/2026, 11.53.42 | 40 | 3.320.984 8,31% | 834,97 | 0,00277292 | 0,00064196 | ||
18/03/2026, 11.53.41 | 17 | 9.945.684 24,87% | 192,05 | 0,00191014 | 0,00188998 | ||
18/03/2026, 11.53.40 | 23 | 947.094 2,37% | 537,56 | 0,00050912 | 0,00018155 | ||
18/03/2026, 11.53.39 | 21 | 10.989.810 27,48% | 454,35 | 0,0049933 | 0,00206491 | ||
18/03/2026, 11.53.38 | 43 | 4.838.275 12,1% | 504,67 | 0,00244176 | 0,00090689 | ||
18/03/2026, 11.53.37 | 6 | 174.118 0,44% | 189,51 | 0,00003299 | 0,00003299 | ||
18/03/2026, 11.53.36 | 25 | 6.541.629 16,36% | 2,16 | 0,01419312 | 0,0012307 | ||
18/03/2026, 11.53.35 | 31 | 2.820.520 7,06% | 203,49 | 0,00057396 | 0,00053243 | ||
18/03/2026, 11.53.34 | 11 | 399.389 1% | 190,73 | 0,00007617 | 0,00007617 |
