Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16-03-2026, 04:41:57 | 1 | 801 | 56.426 0,15% | 7 | ||
16-03-2026, 04:41:54 | 2 | 925 | 77.414 0,2% | 7 | ||
16-03-2026, 04:41:51 | 2 | 925 | 77.426 0,2% | 7 | ||
16-03-2026, 04:41:48 | 1 | 737 | 21.000 0,06% | 7 | ||
16-03-2026, 04:41:45 | 1 | 737 | 21.000 0,06% | 7 | ||
16-03-2026, 04:41:42 | 2 | 989 | 112.780 0,29% | 7 | ||
16-03-2026, 04:41:39 | 1 | 737 | 21.000 0,06% | 7 | ||
16-03-2026, 04:41:36 | 1 | 801 | 34.670 0,09% | 7 | ||
16-03-2026, 04:41:33 | 1 | 801 | 56.390 0,15% | 7 | ||
16-03-2026, 04:41:30 | 2 | 1.697 | 159.347 0,4% | 7 | ||
16-03-2026, 04:41:27 | 1 | 801 | 56.426 0,15% | 7 | ||
16-03-2026, 04:41:24 | 0 | 612 | 0 | 7 | ||
16-03-2026, 04:41:21 | 2 | 1.633 | 124.125 0,32% | 7 | ||
16-03-2026, 04:41:18 | 2 | 989 | 91.060 0,23% | 7 | ||
16-03-2026, 04:41:15 | 5 | 1.547 | 238.582 0,6% | 7 | ||
16-03-2026, 04:41:12 | 1 | 801 | 56.426 0,15% | 7 | ||
16-03-2026, 04:41:09 | 3 | 1.175 | 169.182 0,43% | 7 | ||
16-03-2026, 04:41:06 | 3 | 1.175 | 147.474 0,37% | 7 | ||
16-03-2026, 04:41:03 | 3 | 1.111 | 133.792 0,34% | 7 | ||
16-03-2026, 04:41:00 | 2 | 989 | 112.852 0,29% | 7 |
