Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
execute | 01/12/2025 09:12:47 | 0ETH | 0,00129423 | |||||
0xcabcfc90 | 01/12/2025 09:12:47 | 0ETH | 0,00001119 | |||||
executeFFsYo | 01/12/2025 09:12:47 | < 0,00000001 | 0,00001827 | |||||
executeFFsYo | 01/12/2025 09:12:47 | < 0,00000001 | 0,00002085 | |||||
ETH transfer | 01/12/2025 09:12:47 | 0,00002278 | 0,00000458 | |||||
exec | 01/12/2025 09:12:47 | 0ETH | 0,00006221 | |||||
multicall | 01/12/2025 09:12:47 | 0ETH | 0,00030455 | |||||
executeFFsYo | 01/12/2025 09:12:47 | < 0,00000001 | 0,0000306 | |||||
0x0f383e30 | 01/12/2025 09:12:47 | < 0,00000001 | 0,00042304 | |||||
dagSwapByOrderId | 01/12/2025 09:12:47 | 0ETH | 0,00008319 | |||||
0x0f291e30 | 01/12/2025 09:12:47 | < 0,00000001 | 0,00002316 | |||||
0xe93ca8cd | 01/12/2025 09:12:47 | 0ETH | 0,00045633 | |||||
0xbc4a02e4 | 01/12/2025 09:12:47 | 0ETH | 0,00047458 | |||||
executeFFsYo | 01/12/2025 09:12:47 | < 0,00000001 | 0,00002756 | |||||
executeFFsYo | 01/12/2025 09:12:47 | < 0,00000001 | 0,00003017 | |||||
executeFFsYo | 01/12/2025 09:12:47 | < 0,00000001 | 0,00002127 | |||||
executeFFsYo | 01/12/2025 09:12:47 | < 0,00000001 | 0,000025 | |||||
executeFFsYo | 01/12/2025 09:12:47 | < 0,00000001 | 0,00002174 | |||||
executeFFsYo | 01/12/2025 09:12:47 | < 0,00000001 | 0,00002675 | |||||
0x0f25971c | 01/12/2025 09:12:47 | < 0,00000001 | 0,00029033 |
