Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 20.51.04 | 1 | 731 | 69.569 0,01% | 281.474.976.710.655 | 1,025015 | 0,000049 | ||
22/05/2026, 20.50.52 | 6 | 2.387 | 269.634 0,01% | 281.474.976.710.655 | 1,014754 | 0,000191 | ||
22/05/2026, 20.50.47 | 1 | 861 | 49.559 0,01% | 281.474.976.710.655 | 1,014754 | 0,000035 | ||
22/05/2026, 20.50.15 | 1 | 1.833 | 76.357 0,01% | 281.474.976.710.655 | 2 | 0,000106 | ||
22/05/2026, 20.48.33 | 1 | 871 | 294.026 0,01% | 281.474.976.710.655 | 2,628159 | 0,00054 | ||
22/05/2026, 20.48.18 | 1 | 894 | 80.196 0,01% | 281.474.976.710.655 | 1,025021 | 0,000057 | ||
22/05/2026, 20.48.08 | 1 | 820 | 223.155 0,01% | 281.474.976.710.655 | 1,293772 | 0,000202 | ||
22/05/2026, 20.47.56 | 1 | 673 | 21.000 0,01% | 281.474.976.710.655 | 1,193003 | 0,000017 | ||
22/05/2026, 20.46.45 | 1 | 1.481 | 83.213 0,01% | 281.474.976.710.655 | 2 | 0,000116 | ||
22/05/2026, 20.45.54 | 1 | 1.481 | 83.202 0,01% | 281.474.976.710.655 | 2 | 0,000116 | ||
22/05/2026, 20.45.49 | 8 | 2.997 | 359.501 0,01% | 281.474.976.710.655 | 1,014784 | 0,000255 | ||
22/05/2026, 20.45.45 | 3 | 2.352 | 1.099.163 0,01% | 281.474.976.710.655 | 1,131888 | 0,00087 | ||
22/05/2026, 20.45.40 | 1 | 991 | 111.223 0,01% | 281.474.976.710.655 | 1,025005 | 0,000079 | ||
22/05/2026, 20.43.56 | 1 | 1.481 | 83.213 0,01% | 281.474.976.710.655 | 2 | 0,000116 | ||
22/05/2026, 20.43.29 | 1 | 961 | 407.392 0,01% | 281.474.976.710.655 | 1,025015 | 0,000292 | ||
22/05/2026, 20.43.22 | 1 | 866 | 296.163 0,01% | 281.474.976.710.655 | 1,196259 | 0,000248 | ||
22/05/2026, 20.43.20 | 1 | 865 | 291.798 0,01% | 281.474.976.710.655 | 1,315164 | 0,000268 | ||
22/05/2026, 20.43.15 | 1 | 673 | 21.000 0,01% | 281.474.976.710.655 | 1,193033 | 0,000017 | ||
22/05/2026, 20.43.08 | 1 | 884 | 375.451 0,01% | 281.474.976.710.655 | 1,19788 | 0,000314 | ||
22/05/2026, 20.42.36 | 1 | 985 | 385.327 0,01% | 281.474.976.710.655 | 1,025005 | 0,000276 |
