Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10/03/2026, 14:19:13 | 141 | 41.646.918 49,55 % | 84.065.731 | 251,8 | 5,971101 | 4,51591676 | ||
10/03/2026, 14:19:11 | 196 | 59.953.240 71,39 % | 83.983.717 | 262,41 | 9,241769 | 6,49096801 | ||
10/03/2026, 14:19:09 | 178 | 58.786.469 70,07 % | 83.901.783 | 246,25 | 8,119687 | 6,35690392 | ||
10/03/2026, 14:19:07 | 260 | 74.006.122 88,3 % | 83.819.929 | 241,24 | 9,895196 | 7,95813113 | ||
10/03/2026, 14:19:05 | 297 | 77.630.329 92,71 % | 83.738.155 | 241,24 | 10,435151 | 8,29262473 | ||
10/03/2026, 14:19:03 | 170 | 52.832.151 63,16 % | 83.656.461 | 239,06 | 6,984348 | 5,64614036 | ||
10/03/2026, 14:19:01 | 156 | 38.947.609 46,61 % | 83.574.846 | 256,85 | 5,823168 | 4,18079758 | ||
10/03/2026, 14:18:59 | 152 | 41.353.061 49,53 % | 83.493.311 | 252,68 | 5,993749 | 4,45557944 | ||
10/03/2026, 14:18:57 | 173 | 38.155.210 45,75 % | 83.411.856 | 259,31 | 5,764148 | 4,13014612 | ||
10/03/2026, 14:18:55 | 185 | 69.420.348 83,31 % | 83.330.480 | 255,33 | 10,243893 | 7,48154532 | ||
10/03/2026, 14:18:53 | 223 | 55.036.464 66,12 % | 83.249.183 | 277,93 | 9,366985 | 5,92978747 | ||
10/03/2026, 14:18:51 | 152 | 36.353.095 43,72 % | 83.167.966 | 284,04 | 6,388967 | 3,93693534 | ||
10/03/2026, 14:18:49 | 163 | 41.338.590 49,76 % | 83.086.828 | 289,93 | 7,492324 | 4,49331821 | ||
10/03/2026, 14:18:47 | 148 | 39.354.440 47,42 % | 83.005.769 | 275,74 | 6,555857 | 4,29581258 | ||
10/03/2026, 14:18:45 | 171 | 48.840.171 58,9 % | 82.924.789 | 301,49 | 9,386139 | 5,33907936 | ||
10/03/2026, 14:18:43 | 207 | 61.025.542 73,67 % | 82.843.888 | 248,63 | 8,515675 | 6,65728819 | ||
10/03/2026, 14:18:41 | 184 | 37.554.390 45,38 % | 82.763.066 | 276,99 | 6,286058 | 4,11623342 | ||
10/03/2026, 14:18:39 | 197 | 60.190.156 72,8 % | 82.682.323 | 266,64 | 9,464405 | 6,58493567 | ||
10/03/2026, 14:18:37 | 202 | 55.816.474 67,58 % | 82.601.659 | 296,33 | 10,437876 | 6,10267056 | ||
10/03/2026, 14:18:35 | 185 | 71.967.219 87,22 % | 82.521.074 | 253,6 | 10,424334 | 7,8267177 |
