Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3441 | < $0,01 | $195.175.945,77 | $128.585.820,17 | 123 | 27/03/2026, 18:45:21 | |
| 3442 | < $0,01 | $194.329.467,77 | $128.344.701,25 | 124 | 10/03/2026, 14:48:19 | |
| 3443 | < $0,01 | $195.191.445,86 | $128.309.041,27 | 124 | 22/03/2026, 10:50:33 | |
| 3444 | < $0,01 | $195.207.282,25 | $128.298.467,34 | 124 | 22/03/2026, 13:15:51 | |
| 3445 | < $0,01 | $195.019.945,64 | $128.244.764,28 | 124 | 12/03/2026, 09:03:16 | |
| 3446 | < $0,01 | $194.714.956,59 | $128.229.061,57 | 124 | 31/03/2026, 09:58:12 | |
| 3447 | $0,04 | $3,99 | $128.195.781,24 | 12 | 19/08/2025, 15:43:41 | |
| 3448 | < $0,01 | $194.550.726,43 | $128.150.014,87 | 124 | 09/03/2026, 11:20:42 | |
| 3449 | < $0,01 | $194.449.659,33 | $128.065.561,58 | 124 | 09/03/2026, 09:56:34 | |
| 3450 | < $0,01 | $194.910.762,44 | $127.995.295,2 | 123 | 15/04/2026, 15:10:13 | |
| 3451 | < $0,01 | $194.796.278,13 | $127.884.364,84 | 124 | 13/03/2026, 23:43:39 | |
| 3452 | $1,02 | $263.399.297,81 | $127.765.090,46 | 7 | 13/03/2026, 07:25:35 | |
| 3453 | < $0,01 | $193.948.951,98 | $127.755.712,72 | 124 | 27/03/2026, 20:54:11 | |
| 3454 | < $0,01 | $193.879.814,94 | $127.693.849,85 | 124 | 27/03/2026, 23:38:53 | |
| 3455 | < $0,01 | $193.839.849,26 | $127.683.826,55 | 124 | 27/03/2026, 20:54:13 | |
| 3456 | < $0,01 | $193.822.562,87 | $127.672.402,61 | 124 | 27/03/2026, 20:54:14 | |
| 3457 | < $0,01 | $193.864.496,81 | $127.665.415,32 | 124 | 09/03/2026, 18:06:12 | |
| 3458 | < $0,01 | $194.224.919,14 | $127.652.878,3 | 124 | 22/03/2026, 13:16:16 | |
| 3459 | < $0,01 | $194.283.077,61 | $127.646.233,05 | 125 | 14/03/2026, 13:09:50 | |
| 3460 | < $0,01 | $193.689.580,42 | $127.621.815,96 | 124 | 09/03/2026, 09:57:07 |
