Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 01/12/2025، 13:17:21 | 0.000015 | 0.00001399 | |||||
0x098999be | 01/12/2025، 13:17:21 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 01/12/2025، 13:17:20 | 0.000021 | 0.00001399 | |||||
0x098999be | 01/12/2025، 13:17:20 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 01/12/2025، 13:17:19 | 0.000027 | 0.00001284 | |||||
swapExactETHForTokens | 01/12/2025، 13:17:19 | 0.000045 | 0.00001399 | |||||
0x098999be | 01/12/2025، 13:17:19 | 0OKB | 0OKB | |||||
exactInputV2Swap | 01/12/2025، 13:17:18 | 0.00080715 | 0.00009417 | |||||
swapExactETHForTokens | 01/12/2025، 13:17:18 | 0.000062 | 0.00001284 | |||||
swapExactETHForTokens | 01/12/2025، 13:17:18 | 0.000065 | 0.00001284 | |||||
swapExactETHForTokens | 01/12/2025، 13:17:18 | 0.000027 | 0.00001399 | |||||
0x098999be | 01/12/2025، 13:17:18 | 0OKB | 0OKB | |||||
transfer | 01/12/2025، 13:17:17 | 0OKB | 0.00000317 | |||||
mining | 01/12/2025، 13:17:17 | 0OKB | 0.00000391 | |||||
swapExactETHForTokens | 01/12/2025، 13:17:17 | 0.000018 | 0.00001284 | |||||
swapExactETHForTokens | 01/12/2025، 13:17:17 | 0.000057 | 0.00001284 | |||||
swapExactETHForTokens | 01/12/2025، 13:17:17 | 0.000058 | 0.00001399 | |||||
0x098999be | 01/12/2025، 13:17:17 | 0OKB | 0OKB | |||||
transfer | 01/12/2025، 13:17:16 | 0OKB | 0.00000365 | |||||
start | 01/12/2025، 13:17:16 | 0OKB | 0.00000799 |
