Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 06/12/2025, 04.23.09 | 0,84911597 | 0,0000021 | |||||
swapExactETHForTokens | 06/12/2025, 04.23.09 | 0,281119 | 0,00001433 | |||||
0x3db6be2b | 06/12/2025, 04.23.09 | 0OKB | 0OKB | |||||
0x3db6be2b | 06/12/2025, 04.23.08 | 0OKB | 0OKB | |||||
0x3db6be2b | 06/12/2025, 04.23.07 | 0OKB | 0OKB | |||||
swapAmount | 06/12/2025, 04.23.06 | 0OKB | 0,0000166 | |||||
0x3db6be2b | 06/12/2025, 04.23.06 | 0OKB | 0OKB | |||||
OKB transfer | 06/12/2025, 04.23.05 | 0,28025633 | 0,00000252 | |||||
0x3db6be2b | 06/12/2025, 04.23.05 | 0OKB | 0OKB | |||||
transfer | 06/12/2025, 04.23.04 | 0OKB | 0,00000465 | |||||
0x3db6be2b | 06/12/2025, 04.23.04 | 0OKB | 0OKB | |||||
approve | 06/12/2025, 04.23.03 | 0OKB | 0,00000533 | |||||
OKB transfer | 06/12/2025, 04.23.03 | 0,73897448 | 0,0000021 | |||||
0x3db6be2b | 06/12/2025, 04.23.03 | 0OKB | 0OKB | |||||
swapWrap | 06/12/2025, 04.23.02 | 0,188 | 0,00000588 | |||||
swapAmount | 06/12/2025, 04.23.02 | 0OKB | 0,00001633 | |||||
0x3db6be2b | 06/12/2025, 04.23.02 | 0OKB | 0OKB | |||||
0x3db6be2b | 06/12/2025, 04.23.01 | 0OKB | 0OKB | |||||
0x3db6be2b | 06/12/2025, 04.23.00 | 0OKB | 0OKB | |||||
transfer | 06/12/2025, 04.22.59 | 0OKB | 0,00000561 |
