Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
26/05/2026, 12.50.09 | 178 | 0,00044818 | |
26/05/2026, 12.50.07 | 204 | 0,00123228 | |
26/05/2026, 12.50.05 | 219 | 0,00165692 | |
26/05/2026, 12.50.03 | 186 | 0,00625164 | |
26/05/2026, 12.50.01 | 157 | 0,00041257 | |
26/05/2026, 12.49.59 | 154 | 0,00034638 | |
26/05/2026, 12.49.57 | 145 | 0,00031183 | |
26/05/2026, 12.49.55 | 138 | 0,00020609 | |
26/05/2026, 12.49.53 | 131 | 0,00066817 | |
26/05/2026, 12.49.51 | 145 | 0,00021968 | |
26/05/2026, 12.49.49 | 135 | 0,00036072 | |
26/05/2026, 12.49.47 | 181 | 0,00087874 | |
26/05/2026, 12.49.45 | 144 | 0,00025227 | |
26/05/2026, 12.49.43 | 128 | 0,00023702 | |
26/05/2026, 12.49.41 | 143 | 0,00025329 | |
26/05/2026, 12.49.39 | 160 | 0,00026785 | |
26/05/2026, 12.49.37 | 134 | 0,0001671 | |
26/05/2026, 12.49.35 | 148 | 0,00018026 | |
26/05/2026, 12.49.33 | 162 | 0,0001753 | |
26/05/2026, 12.49.31 | 164 | 0,00020346 |
