Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 14.12.57 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 14.12.54 | 2 | 989 | 91.084 0,23% | 7 | ||
17/03/2026, 14.12.51 | 3 | 1.047 | 98.426 0,25% | 7 | ||
17/03/2026, 14.12.48 | 4 | 2.649 | 248.046 0,63% | 7 | ||
17/03/2026, 14.12.45 | 2 | 924 | 55.670 0,14% | 7 | ||
17/03/2026, 14.12.42 | 2 | 989 | 91.060 0,23% | 7 | ||
17/03/2026, 14.12.39 | 2 | 924 | 55.682 0,14% | 7 | ||
17/03/2026, 14.12.36 | 5 | 2.963 | 332.004 0,84% | 7 | ||
17/03/2026, 14.12.33 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 14.12.30 | 4 | 2.005 | 236.821 0,6% | 7 | ||
17/03/2026, 14.12.27 | 3 | 1.036 | 98.414 0,25% | 7 | ||
17/03/2026, 14.12.24 | 2 | 989 | 112.804 0,29% | 7 | ||
17/03/2026, 14.12.21 | 2 | 1.697 | 159.371 0,4% | 7 | ||
17/03/2026, 14.12.18 | 2 | 989 | 112.816 0,29% | 7 | ||
17/03/2026, 14.12.15 | 2 | 1.633 | 124.065 0,32% | 7 | ||
17/03/2026, 14.12.12 | 4 | 2.069 | 250.659 0,63% | 7 | ||
17/03/2026, 14.12.09 | 2 | 989 | 91.060 0,23% | 7 | ||
17/03/2026, 14.12.06 | 2 | 989 | 69.352 0,18% | 7 | ||
17/03/2026, 14.12.03 | 1 | 801 | 34.682 0,09% | 7 | ||
17/03/2026, 14.12.00 | 3 | 1.111 | 133.828 0,34% | 7 |
