Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 12.19.00 | 2 | 989 | 112.804 0,29% | 7 | ||
17/03/2026, 12.18.57 | 1 | 801 | 56.426 0,15% | 7 | ||
17/03/2026, 12.18.54 | 3 | 1.883 | 194.101 0,49% | 7 | ||
17/03/2026, 12.18.51 | 4 | 2.777 | 225.939 0,57% | 7 | ||
17/03/2026, 12.18.48 | 1 | 801 | 56.390 0,15% | 7 | ||
17/03/2026, 12.18.45 | 2 | 989 | 91.060 0,23% | 7 | ||
17/03/2026, 12.18.42 | 2 | 925 | 77.426 0,2% | 7 | ||
17/03/2026, 12.18.39 | 0 | 612 | 0 | 7 | ||
17/03/2026, 12.18.36 | 2 | 989 | 91.108 0,23% | 7 | ||
17/03/2026, 12.18.33 | 2 | 925 | 77.426 0,2% | 7 | ||
17/03/2026, 12.18.30 | 2 | 989 | 69.340 0,18% | 7 | ||
17/03/2026, 12.18.27 | 2 | 989 | 108.196 0,28% | 7 | ||
17/03/2026, 12.18.24 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 12.18.21 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 12.18.18 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 12.18.15 | 3 | 982 | 63.000 0,16% | 7 | ||
17/03/2026, 12.18.12 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 12.18.09 | 0 | 612 | 0 | 7 | ||
17/03/2026, 12.18.06 | 3 | 1.819 | 158.831 0,4% | 7 | ||
17/03/2026, 12.18.03 | 2 | 989 | 91.096 0,23% | 7 |
