Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/03/2026, 10.54.54 | 1 | 904 | 62.679 0,16% | 7 | ||
30/03/2026, 10.54.51 | 1 | 801 | 56.426 0,15% | 7 | ||
30/03/2026, 10.54.48 | 1 | 801 | 34.670 0,09% | 7 | ||
30/03/2026, 10.54.45 | 2 | 925 | 77.414 0,2% | 7 | ||
30/03/2026, 10.54.42 | 1 | 801 | 56.414 0,15% | 7 | ||
30/03/2026, 10.54.39 | 1 | 801 | 56.426 0,15% | 7 | ||
30/03/2026, 10.54.36 | 1 | 801 | 56.402 0,15% | 7 | ||
30/03/2026, 10.54.33 | 0 | 612 | 0 | 7 | ||
30/03/2026, 10.54.30 | 2 | 989 | 112.780 0,29% | 7 | ||
30/03/2026, 10.54.27 | 1 | 801 | 56.390 0,15% | 7 | ||
30/03/2026, 10.54.24 | 1 | 801 | 56.414 0,15% | 7 | ||
30/03/2026, 10.54.21 | 0 | 612 | 0 | 7 | ||
30/03/2026, 10.54.18 | 1 | 801 | 56.426 0,15% | 7 | ||
30/03/2026, 10.54.15 | 2 | 859 | 42.000 0,11% | 7 | ||
30/03/2026, 10.54.12 | 1 | 801 | 56.414 0,15% | 7 | ||
30/03/2026, 10.54.09 | 2 | 989 | 91.084 0,23% | 7 | ||
30/03/2026, 10.54.06 | 1 | 801 | 56.426 0,15% | 7 | ||
30/03/2026, 10.54.03 | 0 | 612 | 0 | 7 | ||
30/03/2026, 10.54.00 | 1 | 801 | 56.366 0,15% | 7 | ||
30/03/2026, 10.53.57 | 1 | 737 | 21.000 0,06% | 7 |
