Transactions
| Txn hash | Method  | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer  | 04/11/2025, 14.18.35  | 0ETH  | 0,00028296  | |||||
ETH transfer  | 04/11/2025, 14.18.35  | 1,2  | 0,00010609  | |||||
addSequencerL2BatchFromOrigin  | 04/11/2025, 14.18.35  | 0ETH  | 0,00063511  | |||||
0xfb034fb2  | 04/11/2025, 14.18.35  | 0ETH  | 0,00090924  | |||||
dagSwapByOrderId  | 04/11/2025, 14.18.35  | 0ETH  | 0,00392651  | |||||
ETH transfer  | 04/11/2025, 14.18.35  | 0,0004  | 0,00009365  | |||||
0x810c705b  | 04/11/2025, 14.18.35  | 0ETH  | 0,00427831  | |||||
transfer  | 04/11/2025, 14.18.35  | 0ETH  | 0,00028222  | |||||
unoswap  | 04/11/2025, 14.18.35  | < 0,00000001  | 0,00080064  | |||||
ETH transfer  | 04/11/2025, 14.18.35  | 0,02620079  | 0,00009399  | |||||
ETH transfer  | 04/11/2025, 14.18.35  | 0,07081337  | 0,00009399  | |||||
startAuction  | 04/11/2025, 14.18.35  | 0ETH  | 0,00024049  | |||||
approve  | 04/11/2025, 14.18.35  | 0ETH  | 0,00021885  | |||||
ETH transfer  | 04/11/2025, 14.18.35  | 9  | 0,00009399  | |||||
transfer  | 04/11/2025, 14.18.35  | 0ETH  | 0,00016341  | |||||
transfer  | 04/11/2025, 14.18.35  | 0ETH  | 0,00016341  | |||||
transfer  | 04/11/2025, 14.18.35  | 0ETH  | 0,00016341  | |||||
transfer  | 04/11/2025, 14.18.35  | 0ETH  | 0,00016336  | |||||
transfer  | 04/11/2025, 14.18.35  | 0ETH  | 0,00016341  | |||||
transfer  | 04/11/2025, 14.18.35  | 0ETH  | 0,00016341  | 
