Transactions
| Txn hash | Method  | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xdeff4b24  | 04/11/2025, 08.08.35  | 0ETH  | 0,00004017  | |||||
0xd0265c23  | 04/11/2025, 08.08.35  | 0ETH  | 0,00007224  | |||||
ETH transfer  | 04/11/2025, 08.08.35  | 0,02084382  | 0,00000839  | |||||
depositETH  | 04/11/2025, 08.08.35  | 200  | 0,00029163  | |||||
claimAirdrop  | 04/11/2025, 08.08.35  | 0ETH  | 0,00021708  | |||||
0x2213bc0b  | 04/11/2025, 08.08.35  | 0ETH  | 0,00030455  | |||||
approve  | 04/11/2025, 08.08.35  | 0ETH  | 0,00010017  | |||||
swap  | 04/11/2025, 08.08.35  | 0ETH  | 0,00027485  | |||||
uniswapV3SwapTo  | 04/11/2025, 08.08.35  | 0ETH  | 0,00015366  | |||||
uniswapV3SwapTo  | 04/11/2025, 08.08.35  | 0,133  | 0,00008555  | |||||
toPMM  | 04/11/2025, 08.08.35  | 8,9526  | 0,00012549  | |||||
ETH transfer  | 04/11/2025, 08.08.35  | 0,00005772  | 0,00002461  | |||||
0x000000c3  | 04/11/2025, 08.08.35  | < 0,00000001  | 0,00015678  | |||||
swap  | 04/11/2025, 08.08.35  | 0ETH  | 0,00076382  | |||||
approve  | 04/11/2025, 08.08.35  | 0ETH  | 0,00012097  | |||||
transfer  | 04/11/2025, 08.08.35  | 0ETH  | 0,00004923  | |||||
0x4cf3fe9c  | 04/11/2025, 08.08.35  | 0,00018722  | 0,000067  | |||||
ETH transfer  | 04/11/2025, 08.08.35  | 0,00669  | 0,00001411  | |||||
startAuction  | 04/11/2025, 08.08.35  | 0ETH  | 0,00002535  | |||||
approve  | 04/11/2025, 08.08.35  | 0ETH  | 0,00002129  | 
