Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETHSupportingFeeOnTransferTokens | 24/01/2026, 19.17.35 | 0ETH | 0,00000755 | |||||
ETH transfer | 24/01/2026, 19.17.35 | 0,00015257 | 0,00000127 | |||||
depositFor | 24/01/2026, 19.17.35 | 0ETH | 0,00000597 | |||||
transfer | 24/01/2026, 19.17.35 | 0ETH | 0,00000224 | |||||
transfer | 24/01/2026, 19.17.35 | 0ETH | 0,00000224 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 24/01/2026, 19.17.35 | 0ETH | 0,00000795 | |||||
receiveMessage | 24/01/2026, 19.17.35 | 0ETH | 0,00000768 | |||||
transfer | 24/01/2026, 19.17.35 | 0ETH | 0,00000333 | |||||
transfer | 24/01/2026, 19.17.35 | 0ETH | 0,00000336 | |||||
0xfaadb53b | 24/01/2026, 19.17.35 | 0ETH | 0,00000665 | |||||
transfer | 24/01/2026, 19.17.35 | 0ETH | 0,00000187 | |||||
transfer | 24/01/2026, 19.17.35 | 0ETH | 0,00000264 | |||||
approve | 24/01/2026, 19.17.35 | 0ETH | 0,00000266 | |||||
flashLoan | 24/01/2026, 19.17.35 | 0ETH | 0,00000423 | |||||
multicall | 24/01/2026, 19.17.35 | 0,00176445 | 0,00002661 | |||||
borrow_more | 24/01/2026, 19.17.35 | 0ETH | 0,00002776 | |||||
transfer | 24/01/2026, 19.17.35 | 0ETH | 0,00000271 | |||||
transfer | 24/01/2026, 19.17.35 | 0ETH | 0,00000271 | |||||
transfer | 24/01/2026, 19.17.35 | 0ETH | 0,00000271 | |||||
transfer | 24/01/2026, 19.17.35 | 0ETH | 0,00000271 |
