Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xbc127b88 | 26/12/2025, 08.39.47 | 0ETH | 0,00002282 | |||||
transfer | 26/12/2025, 08.39.47 | 0ETH | 0,0000012 | |||||
ETH transfer | 26/12/2025, 08.39.47 | 0,00000075 | 0,00000056 | |||||
0x5f0d1fb6 | 26/12/2025, 08.39.47 | < 0,00000001 | 0,00000394 | |||||
transfer | 26/12/2025, 08.39.47 | 0ETH | 0,00000211 | |||||
modifyLiquidities | 26/12/2025, 08.39.47 | 0ETH | 0,00000489 | |||||
approve | 26/12/2025, 08.39.47 | 0ETH | 0,00000129 | |||||
modifyLiquidities | 26/12/2025, 08.39.47 | 0ETH | 0,00000703 | |||||
play | 26/12/2025, 08.39.47 | 0ETH | 0,00000186 | |||||
approve | 26/12/2025, 08.39.47 | 0ETH | 0,00000125 | |||||
ETH transfer | 26/12/2025, 08.39.47 | 0,00958371 | 0,0000008 | |||||
ETH transfer | 26/12/2025, 08.39.47 | 0,00688968 | 0,00000105 | |||||
transfer | 26/12/2025, 08.39.47 | 0ETH | 0,00000157 | |||||
0x01016fa2 | 26/12/2025, 08.39.47 | 0ETH | 0,00000693 | |||||
0xa0000000 | 26/12/2025, 08.39.47 | < 0,00000001 | 0,00000309 | |||||
transfer | 26/12/2025, 08.39.47 | 0ETH | 0,00000328 | |||||
transfer | 26/12/2025, 08.39.47 | 0ETH | 0,00000435 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 26/12/2025, 08.39.47 | 0,2 | 0,00000427 | |||||
0x0162e2d0 | 26/12/2025, 08.39.47 | 0,12524562 | 0,00000431 | |||||
ETH transfer | 26/12/2025, 08.39.47 | 0,00055395 | 0,0000008 |
