Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/03/2026, 09:43:28 | 1 | 840 | 49.355 0,17% | 252 | ||
08/03/2026, 09:43:26 | 1 | 840 | 43.767 0,15% | 252 | ||
08/03/2026, 09:43:24 | 1 | 840 | 43.767 0,15% | 252 | ||
08/03/2026, 09:43:22 | 1 | 840 | 43.767 0,15% | 252 | ||
08/03/2026, 09:43:20 | 1 | 840 | 43.767 0,15% | 252 | ||
08/03/2026, 09:43:18 | 1 | 840 | 43.767 0,15% | 252 | ||
08/03/2026, 09:43:16 | 1 | 840 | 49.355 0,17% | 252 | ||
08/03/2026, 09:43:14 | 1 | 840 | 43.755 0,15% | 252 | ||
08/03/2026, 09:43:12 | 1 | 840 | 43.755 0,15% | 252 | ||
08/03/2026, 09:43:10 | 1 | 840 | 43.755 0,15% | 252 | ||
08/03/2026, 09:43:08 | 1 | 840 | 43.755 0,15% | 252 | ||
08/03/2026, 09:43:06 | 1 | 840 | 43.755 0,15% | 252 | ||
08/03/2026, 09:43:04 | 1 | 840 | 43.755 0,15% | 252 | ||
08/03/2026, 09:43:02 | 1 | 840 | 49.343 0,17% | 252 | ||
08/03/2026, 09:43:00 | 1 | 840 | 43.767 0,15% | 252 | ||
08/03/2026, 09:42:58 | 1 | 840 | 43.767 0,15% | 252 | ||
08/03/2026, 09:42:56 | 1 | 840 | 43.767 0,15% | 252 | ||
08/03/2026, 09:42:54 | 1 | 840 | 43.767 0,15% | 252 | ||
08/03/2026, 09:42:52 | 1 | 840 | 43.767 0,15% | 252 | ||
08/03/2026, 09:42:50 | 1 | 840 | 49.355 0,17% | 252 |
