Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
14/03/2026, 04:14:13 | 154 | 35.092.218 31,91% | 110.000.000 | 153,82 | 2,81134 | 2,58665668 | ||
14/03/2026, 04:14:11 | 145 | 42.613.838 38,74% | 110.000.000 | 164,94 | 3,876879 | 3,15216912 | ||
14/03/2026, 04:14:09 | 203 | 62.389.590 56,72% | 110.000.000 | 168,51 | 5,908045 | 4,60532439 | ||
14/03/2026, 04:14:07 | 201 | 56.886.114 51,72% | 110.000.000 | 143,7 | 3,97785 | 4,19683328 | ||
14/03/2026, 04:14:05 | 203 | 57.749.447 52,5% | 110.000.000 | 165,32 | 5,290402 | 4,25720132 | ||
14/03/2026, 04:14:03 | 140 | 49.721.608 45,21% | 110.000.000 | 168,24 | 4,694311 | 3,67090593 | ||
14/03/2026, 04:14:01 | 168 | 56.841.137 51,68% | 110.000.000 | 176,39 | 5,831895 | 4,19434112 | ||
14/03/2026, 04:13:59 | 199 | 57.774.376 52,53% | 110.000.000 | 155,02 | 4,696711 | 4,25984787 | ||
14/03/2026, 04:13:57 | 244 | 80.197.991 72,91% | 110.000.000 | 173,1 | 8,011248 | 5,87116769 | ||
14/03/2026, 04:13:55 | 171 | 57.404.141 52,19% | 110.000.000 | 155,74 | 4,740801 | 4,19959779 | ||
14/03/2026, 04:13:53 | 192 | 66.183.959 60,17% | 110.000.000 | 144,39 | 4,730148 | 4,82658033 | ||
14/03/2026, 04:13:51 | 154 | 48.063.589 43,7% | 110.000.000 | 156,13 | 3,992217 | 3,51204156 | ||
14/03/2026, 04:13:49 | 139 | 40.804.709 37,1% | 110.000.000 | 199,43 | 5,14398 | 2,99370276 | ||
14/03/2026, 04:13:47 | 168 | 50.551.149 45,96% | 110.000.000 | 176,5 | 5,209199 | 3,71345928 | ||
14/03/2026, 04:13:45 | 224 | 57.758.070 52,51% | 110.000.000 | 153,9 | 4,649924 | 4,23955382 | ||
14/03/2026, 04:13:43 | 145 | 38.402.221 34,92% | 110.000.000 | 169,82 | 3,689688 | 2,83215152 | ||
14/03/2026, 04:13:41 | 143 | 38.240.882 34,77% | 110.000.000 | 186,41 | 4,294806 | 2,8337446 | ||
14/03/2026, 04:13:39 | 161 | 52.133.132 47,4% | 110.000.000 | 148,32 | 3,866541 | 3,86634388 | ||
14/03/2026, 04:13:37 | 160 | 48.585.732 44,17% | 110.000.000 | 168,5 | 4,576987 | 3,6098364 | ||
14/03/2026, 04:13:35 | 190 | 64.180.417 58,35% | 110.000.000 | 150,87 | 4,927015 | 4,75609047 |
