
Mer
5 m
1 t
4 t
24 t
Mest søkt
Trender
Nyeste
Likviditet ≥ $5K
Omsetning ≥ $10K
Markedsverdi
Kjøp

# Navn | Pris | Endre (%) | Markedsverdi | Likviditet | Txns | Unike tradere | Holdere | Omsetning | Opprettelsestidspunkt | Revisjon | Raskt kjøp |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Fartcoin 9BB6NF...pump | $1,208 | −1,43 % | $1,20B | $38,31M | 12,37K 6,09K/6,28K | 1,16K | 159,23K | $5,79M | 8M | ||
![]() Mars Coin 52gi5L...zLNE | $0,00010919 | +185,85 % | $109,19K | $139,62K | 6,48K 3,26K/3,21K | 208 | 230 | $4,27M | 13m 57s | ||
![]() ![]() NEXUS 9EBnTA...aWtt | $0,00017473 | +243,18 % | $174,72K | $192,75K | 4,97K 2,56K/2,41K | 196 | 224 | $2,29M | 7m 37s | ||
![]() ![]() DENET 8NyF1Y...Gt4r | $0,016032 | −6,05 % | $16,03M | $748,27K | 1,24K 693/555 | 1,13K | 2,94K | $1,66M | 4t 32m | ||
![]() LuckyCoin 3BtunC...bonk | $0,0031956 | +31,51 % | $3,19M | $412,34K | 6,72K 3,52K/3,19K | 2,12K | 3,71K | $1,49M | 3D | ||
![]() ![]() Dumbstock AX88SU...EpD2 | $0,01607 | +17,16 % | $16,07M | $647,55K | 964 578/386 | 946 | 3,07K | $1,31M | 4t 48m | ||
![]() PENGU 2zMMhc...uauv | $0,015825 | −2,85 % | $1,21B | $12,29M | 5,89K 2,81K/3,08K | 528 | 611,85K | $1,21M | 6M | ||
![]() aura DtR4D9...k9B2 | $0,14271 | −2,90 % | $137,46M | $7,23M | 1,24K 709/535 | 442 | 31,92K | $689,08K | 1Y | ||
![]() KIRBY EoLW32...jups | $0,004168 | +950,88 % | $405,80K | $41,68K | 4,19K 2,39K/1,79K | 1,19K | 603 | $628,36K | 5t 7m | ||
![]() LAUNCHCOIN Ey59PH...XRnk | $0,14046 | −1,37 % | $140,44M | $6,18M | 2,24K 1,14K/1,09K | 128 | 30,63K | $626,17K | 5M | ||
![]() BTC 2XYgoc...4dYT | $0,015779 | −1,89 % | $15,77M | $612,25K | 2,28K 1,22K/1,05K | 359 | 6,69K | $473,99K | 2D | ||
![]() wfragSOL WFRGSW...A28U | $161,46 | −0,64 % | $170,02M | $653,99K | 163 65/98 | 57 | 14,11K | $458,22K | 4M | ||
![]() ![]() VOX POPULI 28jvYF...pump | $0,00055374 | −29,30 % | $553,73K | $89,50K | 2,2K 1,3K/898 | 998 | 6,66K | $449,56K | 8M | ||
![]() BBB AJisub...bonk | $0,0001492 | +531,96 % | $149,20K | $43,12K | 5,86K 3,32K/2,54K | 1,65K | 776 | $439,35K | 1t 20m | ||
![]() invest 55KrNj...pump | $0,0032371 | −8,45 % | $3,23M | $535,89K | 2,98K 1,61K/1,37K | 1,13K | 4,35K | $438,16K | 14t 35m | ||
![]() BAT 5b2p8v...pump | $0,0₅51688 | −97,11 % | $5,16K | $8,43K | 6,12K 3,17K/2,95K | 2,11K | 362 | $423,99K | 5t 41m | ||
![]() RAY 4k3Dyj...kX6R | $2,185 | −0,48 % | $1,21B | $21,89M | 2,42K 1,41K/1,01K | 269 | 288,04K | $423,57K | 1Y | ||
![]() POPCAT 7GCihg...W2hr | $0,32157 | −0,97 % | $315,12M | $13,89M | 2,75K 1,32K/1,43K | 603 | 144,57K | $423,18K | 1Y | ||
![]() $WIF EKpQGS...zcjm | $0,92156 | −0,51 % | $920,49M | $16,77M | 2,94K 1,64K/1,3K | 545 | 247,38K | $395,45K | 1Y | ||
![]() USELESS Dz9mQ9...bonk | $0,26006 | −0,15 % | $260,04M | $214,38M | 855 417/438 | 376 | 17,84K | $373,45K | 1M |

Upgrade and personalize your sidebar
You can now personalize your sidebar with Trending, Watchlist, X Tracker, and more. Enjoy instant, seamless access from anywhere on our site.