Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15-03-2026, 03:11:57 | 3 | 982 | 63.000 0,16% | 7 | ||
15-03-2026, 03:11:54 | 3 | 1.175 | 147.450 0,37% | 7 | ||
15-03-2026, 03:11:51 | 2 | 988 | 91.096 0,23% | 7 | ||
15-03-2026, 03:11:48 | 0 | 612 | 0 | 7 | ||
15-03-2026, 03:11:45 | 3 | 1.175 | 103.998 0,26% | 7 | ||
15-03-2026, 03:11:42 | 3 | 1.883 | 194.821 0,49% | 7 | ||
15-03-2026, 03:11:39 | 3 | 1.047 | 76.670 0,2% | 7 | ||
15-03-2026, 03:11:36 | 0 | 612 | 0 | 7 | ||
15-03-2026, 03:11:33 | 3 | 1.047 | 76.670 0,2% | 7 | ||
15-03-2026, 03:11:30 | 0 | 612 | 0 | 7 | ||
15-03-2026, 03:11:27 | 2 | 989 | 129.940 0,33% | 7 | ||
15-03-2026, 03:11:24 | 1 | 801 | 34.670 0,09% | 7 | ||
15-03-2026, 03:11:21 | 3 | 1.175 | 125.718 0,32% | 7 | ||
15-03-2026, 03:11:18 | 2 | 989 | 112.816 0,29% | 7 | ||
15-03-2026, 03:11:15 | 1 | 737 | 21.000 0,06% | 7 | ||
15-03-2026, 03:11:12 | 0 | 612 | 0 | 7 | ||
15-03-2026, 03:11:09 | 0 | 612 | 0 | 7 | ||
15-03-2026, 03:11:06 | 1 | 801 | 56.402 0,15% | 7 | ||
15-03-2026, 03:11:03 | 3 | 1.175 | 169.242 0,43% | 7 | ||
15-03-2026, 03:11:00 | 0 | 612 | 0 | 7 |
