Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19-03-2026, 20:18:00 | 3 | 1.175 | 125.766 0,32% | 7 | ||
19-03-2026, 20:17:57 | 0 | 612 | 0 | 7 | ||
19-03-2026, 20:17:54 | 2 | 859 | 42.000 0,11% | 7 | ||
19-03-2026, 20:17:51 | 2 | 989 | 91.060 0,23% | 7 | ||
19-03-2026, 20:17:48 | 2 | 989 | 91.096 0,23% | 7 | ||
19-03-2026, 20:17:45 | 1 | 801 | 34.670 0,09% | 7 | ||
19-03-2026, 20:17:42 | 1 | 737 | 21.000 0,06% | 7 | ||
19-03-2026, 20:17:39 | 2 | 924 | 55.670 0,14% | 7 | ||
19-03-2026, 20:17:36 | 1 | 801 | 56.390 0,15% | 7 | ||
19-03-2026, 20:17:33 | 1 | 801 | 56.390 0,15% | 7 | ||
19-03-2026, 20:17:30 | 2 | 989 | 112.792 0,29% | 7 | ||
19-03-2026, 20:17:27 | 1 | 801 | 56.378 0,15% | 7 | ||
19-03-2026, 20:17:24 | 2 | 925 | 77.378 0,2% | 7 | ||
19-03-2026, 20:17:21 | 0 | 612 | 0 | 7 | ||
19-03-2026, 20:17:18 | 1 | 801 | 34.670 0,09% | 7 | ||
19-03-2026, 20:17:15 | 3 | 1.175 | 169.194 0,43% | 7 | ||
19-03-2026, 20:17:12 | 1 | 737 | 21.000 0,06% | 7 | ||
19-03-2026, 20:17:09 | 0 | 612 | 0 | 7 | ||
19-03-2026, 20:17:06 | 2 | 924 | 55.670 0,14% | 7 | ||
19-03-2026, 20:17:03 | 1 | 801 | 56.390 0,15% | 7 |
