Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.03.2026, 02:39:00 | 1 | 801 | 34 670 0,09% | 7 | ||
23.03.2026, 02:38:57 | 1 | 801 | 56 414 0,15% | 7 | ||
23.03.2026, 02:38:54 | 1 | 801 | 56 426 0,15% | 7 | ||
23.03.2026, 02:38:51 | 1 | 801 | 56 390 0,15% | 7 | ||
23.03.2026, 02:38:48 | 1 | 737 | 21 000 0,06% | 7 | ||
23.03.2026, 02:38:45 | 2 | 925 | 77 426 0,2% | 7 | ||
23.03.2026, 02:38:42 | 1 | 801 | 34 670 0,09% | 7 | ||
23.03.2026, 02:38:39 | 1 | 801 | 34 670 0,09% | 7 | ||
23.03.2026, 02:38:36 | 0 | 612 | 0 | 7 | ||
23.03.2026, 02:38:33 | 0 | 612 | 0 | 7 | ||
23.03.2026, 02:38:30 | 3 | 1229 | 258 573 0,65% | 7 | ||
23.03.2026, 02:38:27 | 2 | 989 | 112 816 0,29% | 7 | ||
23.03.2026, 02:38:24 | 0 | 612 | 0 | 7 | ||
23.03.2026, 02:38:21 | 1 | 737 | 21 000 0,06% | 7 | ||
23.03.2026, 02:38:18 | 1 | 801 | 56 390 0,15% | 7 | ||
23.03.2026, 02:38:15 | 0 | 612 | 0 | 7 | ||
23.03.2026, 02:38:12 | 1 | 737 | 21 000 0,06% | 7 | ||
23.03.2026, 02:38:09 | 2 | 924 | 55 670 0,14% | 7 | ||
23.03.2026, 02:38:06 | 3 | 2159 | 188 405 0,48% | 7 | ||
23.03.2026, 02:38:03 | 1 | 737 | 21 000 0,06% | 7 |
