Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
24.05.2026, 17:27:55 | 35 | 10 028 997 25,08% | 40 000 000 | |
24.05.2026, 17:27:53 | 28 | 7 714 958 19,29% | 40 000 000 | |
24.05.2026, 17:27:51 | 30 | 8 029 534 20,08% | 40 000 000 | |
24.05.2026, 17:27:49 | 33 | 7 856 633 19,65% | 40 000 000 | |
24.05.2026, 17:27:47 | 34 | 8 586 166 21,47% | 40 000 000 | |
24.05.2026, 17:27:45 | 42 | 10 523 947 26,31% | 40 000 000 | |
24.05.2026, 17:27:43 | 30 | 8 086 738 20,22% | 40 000 000 | |
24.05.2026, 17:27:41 | 33 | 11 306 713 28,27% | 40 000 000 | |
24.05.2026, 17:27:39 | 31 | 9 105 741 22,77% | 40 000 000 | |
24.05.2026, 17:27:37 | 29 | 9 173 206 22,94% | 40 000 000 | |
24.05.2026, 17:27:35 | 31 | 11 156 200 27,9% | 40 000 000 | |
24.05.2026, 17:27:33 | 32 | 8 364 767 20,92% | 40 000 000 | |
24.05.2026, 17:27:31 | 35 | 13 646 263 34,12% | 40 000 000 | |
24.05.2026, 17:27:29 | 30 | 9 870 766 24,68% | 40 000 000 | |
24.05.2026, 17:27:27 | 22 | 7 349 846 18,38% | 40 000 000 | |
24.05.2026, 17:27:25 | 21 | 6 663 454 16,66% | 40 000 000 | |
24.05.2026, 17:27:23 | 28 | 9 241 635 23,11% | 40 000 000 | |
24.05.2026, 17:27:21 | 35 | 13 127 516 32,82% | 40 000 000 | |
24.05.2026, 17:27:19 | 25 | 9 079 712 22,7% | 40 000 000 | |
24.05.2026, 17:27:17 | 23 | 8 872 119 22,19% | 40 000 000 |
