Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.03.2026, 23:53:57 | 0 | 612 | 0 | 7 | ||
28.03.2026, 23:53:54 | 1 | 801 | 34.670 0,09 % | 7 | ||
28.03.2026, 23:53:51 | 0 | 612 | 0 | 7 | ||
28.03.2026, 23:53:48 | 1 | 801 | 56.390 0,15 % | 7 | ||
28.03.2026, 23:53:45 | 1 | 801 | 34.670 0,09 % | 7 | ||
28.03.2026, 23:53:42 | 1 | 801 | 34.670 0,09 % | 7 | ||
28.03.2026, 23:53:39 | 1 | 801 | 56.414 0,15 % | 7 | ||
28.03.2026, 23:53:36 | 1 | 801 | 34.670 0,09 % | 7 | ||
28.03.2026, 23:53:33 | 0 | 612 | 0 | 7 | ||
28.03.2026, 23:53:30 | 1 | 801 | 34.670 0,09 % | 7 | ||
28.03.2026, 23:53:27 | 1 | 801 | 56.390 0,15 % | 7 | ||
28.03.2026, 23:53:24 | 1 | 801 | 56.390 0,15 % | 7 | ||
28.03.2026, 23:53:21 | 0 | 612 | 0 | 7 | ||
28.03.2026, 23:53:18 | 1 | 801 | 56.426 0,15 % | 7 | ||
28.03.2026, 23:53:15 | 2 | 924 | 55.670 0,14 % | 7 | ||
28.03.2026, 23:53:12 | 0 | 612 | 0 | 7 | ||
28.03.2026, 23:53:09 | 1 | 801 | 56.426 0,15 % | 7 | ||
28.03.2026, 23:53:06 | 1 | 801 | 56.414 0,15 % | 7 | ||
28.03.2026, 23:53:03 | 2 | 989 | 69.340 0,18 % | 7 | ||
28.03.2026, 23:53:00 | 1 | 801 | 56.390 0,15 % | 7 |
