Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-03-16 12:52:00 | 1 | 801 | 56 390 0,15 % | 7 | ||
2026-03-16 12:51:57 | 4 | 1 233 | 111 340 0,28 % | 7 | ||
2026-03-16 12:51:54 | 1 | 737 | 21 000 0,06 % | 7 | ||
2026-03-16 12:51:51 | 3 | 1 047 | 98 378 0,25 % | 7 | ||
2026-03-16 12:51:48 | 3 | 2 527 | 155 447 0,39 % | 7 | ||
2026-03-16 12:51:45 | 1 | 801 | 56 414 0,15 % | 7 | ||
2026-03-16 12:51:42 | 1 | 737 | 21 000 0,06 % | 7 | ||
2026-03-16 12:51:39 | 2 | 859 | 42 000 0,11 % | 7 | ||
2026-03-16 12:51:36 | 1 | 801 | 34 670 0,09 % | 7 | ||
2026-03-16 12:51:33 | 1 | 801 | 56 390 0,15 % | 7 | ||
2026-03-16 12:51:30 | 1 | 801 | 56 390 0,15 % | 7 | ||
2026-03-16 12:51:27 | 1 | 801 | 34 670 0,09 % | 7 | ||
2026-03-16 12:51:24 | 1 | 801 | 56 414 0,15 % | 7 | ||
2026-03-16 12:51:21 | 1 | 801 | 34 670 0,09 % | 7 | ||
2026-03-16 12:51:18 | 2 | 925 | 77 390 0,2 % | 7 | ||
2026-03-16 12:51:15 | 1 | 801 | 56 390 0,15 % | 7 | ||
2026-03-16 12:51:12 | 1 | 801 | 34 670 0,09 % | 7 | ||
2026-03-16 12:51:09 | 2 | 924 | 55 670 0,14 % | 7 | ||
2026-03-16 12:51:06 | 1 | 801 | 34 670 0,09 % | 7 | ||
2026-03-16 12:51:03 | 2 | 989 | 112 804 0,29 % | 7 |
