Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-21 06:36:55 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
2026-05-21 06:36:52 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
2026-05-21 06:36:49 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
2026-05-21 06:36:46 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-21 06:36:43 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
2026-05-21 06:36:40 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
2026-05-21 06:36:37 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
2026-05-21 06:36:34 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
2026-05-21 06:36:31 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-21 06:36:28 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
2026-05-21 06:36:25 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
2026-05-21 06:36:22 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
2026-05-21 06:36:19 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-21 06:36:16 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
2026-05-21 06:36:13 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
2026-05-21 06:36:10 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
2026-05-21 06:36:07 | 2 | 1 347 | 77 414 0,2 % | < 0,000001 | ||
2026-05-21 06:36:04 | 2 | 925 | 77 414 0,2 % | < 0,000001 | ||
2026-05-21 06:36:01 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
2026-05-21 06:35:58 | 0 | 612 | 0 | < 0,000001 |
