Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-03-10 03:49:52 | 1 | 840 | 49 355 0,17 % | 252 | ||
2026-03-10 03:49:48 | 1 | 840 | 43 767 0,15 % | 252 | ||
2026-03-10 03:49:46 | 1 | 840 | 43 767 0,15 % | 252 | ||
2026-03-10 03:49:44 | 1 | 840 | 43 767 0,15 % | 252 | ||
2026-03-10 03:49:42 | 1 | 840 | 43 767 0,15 % | 252 | ||
2026-03-10 03:49:40 | 1 | 840 | 49 355 0,17 % | 252 | ||
2026-03-10 03:49:38 | 1 | 840 | 43 767 0,15 % | 252 | ||
2026-03-10 03:49:36 | 1 | 840 | 43 767 0,15 % | 252 | ||
2026-03-10 03:49:34 | 1 | 840 | 43 767 0,15 % | 252 | ||
2026-03-10 03:49:32 | 1 | 840 | 43 767 0,15 % | 252 | ||
2026-03-10 03:49:30 | 1 | 840 | 43 767 0,15 % | 252 | ||
2026-03-10 03:49:28 | 1 | 840 | 43 767 0,15 % | 252 | ||
2026-03-10 03:49:26 | 1 | 840 | 49 355 0,17 % | 252 | ||
2026-03-10 03:49:24 | 1 | 840 | 43 767 0,15 % | 252 | ||
2026-03-10 03:49:22 | 1 | 840 | 43 767 0,15 % | 252 | ||
2026-03-10 03:49:20 | 1 | 840 | 43 767 0,15 % | 252 | ||
2026-03-10 03:49:18 | 1 | 840 | 43 767 0,15 % | 252 | ||
2026-03-10 03:49:16 | 1 | 840 | 43 767 0,15 % | 252 | ||
2026-03-10 03:49:14 | 1 | 840 | 49 355 0,17 % | 252 | ||
2026-03-10 03:49:12 | 1 | 840 | 43 767 0,15 % | 252 |
