Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026, 12:46:01 | 2 | 989 | 91 084 0,23% | < 0,000001 | ||
24.05.2026, 12:45:58 | 2 | 925 | 77 402 0,2% | < 0,000001 | ||
24.05.2026, 12:45:55 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
24.05.2026, 12:45:52 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026, 12:45:49 | 2 | 989 | 112 852 0,29% | < 0,000001 | ||
24.05.2026, 12:45:46 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
24.05.2026, 12:45:43 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
24.05.2026, 12:45:40 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026, 12:45:37 | 2 | 989 | 91 096 0,23% | < 0,000001 | ||
24.05.2026, 12:45:34 | 0 | 612 | 0 | < 0,000001 | ||
24.05.2026, 12:45:31 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
24.05.2026, 12:45:28 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
24.05.2026, 12:45:25 | 2 | 924 | 55 670 0,14% | < 0,000001 | ||
24.05.2026, 12:45:22 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
24.05.2026, 12:45:19 | 1 | 801 | 56 414 0,15% | < 0,000001 | ||
24.05.2026, 12:45:16 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
24.05.2026, 12:45:13 | 3 | 1 231 | 115 355 0,29% | < 0,000001 | ||
24.05.2026, 12:45:10 | 1 | 922 | 37 989 0,1% | < 0,000001 | ||
24.05.2026, 12:45:07 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
24.05.2026, 12:45:04 | 0 | 612 | 0 | < 0,000001 |
