Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24.05.2026, 05:35:31 | 1 | 139 512 0,7% | 20 000 000 | 0,00000142 | ||
24.05.2026, 05:35:31 | 1 | 140 377 0,71% | 20 000 000 | 0,00000128 | ||
24.05.2026, 05:35:30 | 1 | 248 682 1,25% | 20 000 000 | 0,00000229 | ||
24.05.2026, 05:35:29 | 1 | 311 196 1,56% | 20 000 000 | 0,00000091 | ||
24.05.2026, 05:35:28 | 1 | 149 663 0,75% | 20 000 000 | 0,00000143 | ||
24.05.2026, 05:35:27 | 1 | 388 274 1,95% | 20 000 000 | 0,00000172 | ||
24.05.2026, 05:35:24 | 1 | 192 836 0,97% | 20 000 000 | 0,00000153 | ||
24.05.2026, 05:34:56 | 1 | 140 365 0,71% | 20 000 000 | 0,00000125 | ||
24.05.2026, 05:34:55 | 1 | 21 000 0,11% | 20 000 000 | 0,00000067 | ||
24.05.2026, 05:34:54 | 1 | 21 000 0,11% | 20 000 000 | 0,00002173 | ||
24.05.2026, 05:34:53 | 1 | 662 312 3,32% | 20 000 000 | 0,00000197 | ||
24.05.2026, 05:34:53 | 1 | 268 990 1,35% | 20 000 000 | 0,00000142 | ||
24.05.2026, 05:34:48 | 1 | 141 401 0,71% | 20 000 000 | 0,00000126 | ||
24.05.2026, 05:34:47 | 1 | 201 003 1,01% | 20 000 000 | 0,00000128 | ||
24.05.2026, 05:34:45 | 1 | 141 329 0,71% | 20 000 000 | 0,00000126 | ||
24.05.2026, 05:34:45 | 1 | 205 456 1,03% | 20 000 000 | 0,00000857 | ||
24.05.2026, 05:34:40 | 1 | 21 000 0,11% | 20 000 000 | 0,00002173 | ||
24.05.2026, 05:34:39 | 1 | 65 553 0,33% | 20 000 000 | 0,00000252 | ||
24.05.2026, 05:34:38 | 1 | 387 497 1,94% | 20 000 000 | 0,00000168 | ||
24.05.2026, 05:34:36 | 1 | 192 812 0,97% | 20 000 000 | 0,0000015 |
