Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19/04/2026، 10:29:48 | 17 | 7,190,067 17.98% | 107.56 | 0.00077338 | 0.00058358 | ||
19/04/2026، 10:29:47 | 14 | 1,726,178 4.32% | 760.2 | 0.00131225 | 0.00014101 | ||
19/04/2026، 10:29:46 | 19 | 3,661,372 9.16% | 703.85 | 0.00257707 | 0.00029936 | ||
19/04/2026، 10:29:45 | 23 | 6,848,693 17.13% | 460.8 | 0.00315588 | 0.00055536 | ||
19/04/2026، 10:29:44 | 20 | 2,795,295 6.99% | 553.34 | 0.00154676 | 0.00022744 | ||
19/04/2026، 10:29:43 | 37 | 8,954,620 22.39% | 3.17 | 0.0284574 | 0.00071825 | ||
19/04/2026، 10:29:42 | 8 | 669,355 1.68% | 1.68 | 0.00113063 | 0.0000542 | ||
19/04/2026، 10:29:41 | 25 | 3,986,900 9.97% | 183.73 | 0.00073253 | 0.00032282 | ||
19/04/2026، 10:29:40 | 17 | 698,362 1.75% | 116.55 | 0.00008139 | 0.00005708 | ||
19/04/2026، 10:29:39 | 20 | 5,698,850 14.25% | 138.88 | 0.00079146 | 0.0004635 | ||
19/04/2026، 10:29:38 | 16 | 929,653 2.33% | 108.22 | 0.00010061 | 0.00007627 | ||
19/04/2026، 10:29:37 | 18 | 1,785,898 4.47% | 97.66 | 0.00017442 | 0.00014745 | ||
19/04/2026، 10:29:36 | 18 | 5,713,389 14.29% | 407.67 | 0.00232922 | 0.00046936 | ||
19/04/2026، 10:29:35 | 24 | 3,229,921 8.08% | 521.88 | 0.00168566 | 0.00026591 | ||
19/04/2026، 10:29:34 | 20 | 1,770,210 4.43% | 169.51 | 0.00030007 | 0.00014666 | ||
19/04/2026، 10:29:33 | 19 | 5,007,851 12.52% | 88.18 | 0.00044164 | 0.00041366 | ||
19/04/2026، 10:29:32 | 19 | 1,304,113 3.27% | 83.44 | 0.00010881 | 0.00010855 | ||
19/04/2026، 10:29:31 | 22 | 7,250,453 18.13% | 138.36 | 0.00100319 | 0.00059786 | ||
19/04/2026، 10:29:30 | 45 | 7,086,753 17.72% | 82.74 | 0.00058638 | 0.00057916 | ||
19/04/2026، 10:29:29 | 57 | 3,386,036 8.47% | 88.99 | 0.00030135 | 0.00027718 |
