Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19/04/2026، 21:23:25 | 16 | 1,617,435 4.05% | 113.1 | 0.00018294 | 0.00012291 | ||
19/04/2026، 21:23:24 | 15 | 940,516 2.36% | 339.11 | 0.00031894 | 0.00007209 | ||
19/04/2026، 21:23:23 | 21 | 1,164,655 2.92% | 135.74 | 0.0001581 | 0.00009 | ||
19/04/2026، 21:23:22 | 13 | 995,753 2.49% | 101.85 | 0.00010141 | 0.00007761 | ||
19/04/2026، 21:23:21 | 17 | 3,737,164 9.35% | 97.82 | 0.0003656 | 0.00029148 | ||
19/04/2026، 21:23:20 | 16 | 1,777,611 4.45% | 434.76 | 0.00077283 | 0.00013952 | ||
19/04/2026، 21:23:19 | 28 | 2,693,381 6.74% | 994.31 | 0.00267808 | 0.00021218 | ||
19/04/2026، 21:23:18 | 20 | 972,078 2.44% | 288.18 | 0.00028014 | 0.00007724 | ||
19/04/2026، 21:23:17 | 27 | 2,017,122 5.05% | 138.09 | 0.00027854 | 0.00016118 | ||
19/04/2026، 21:23:16 | 23 | 996,649 2.5% | 724.62 | 0.00072219 | 0.00008032 | ||
19/04/2026، 21:23:15 | 33 | 2,176,255 5.45% | 5 | 0.0108979 | 0.0001763 | ||
19/04/2026، 21:23:14 | 19 | 675,045 1.69% | 406.3 | 0.00027427 | 0.0000552 | ||
19/04/2026، 21:23:13 | 21 | 2,135,674 5.34% | 185.72 | 0.00039665 | 0.00017558 | ||
19/04/2026، 21:23:12 | 18 | 1,164,497 2.92% | 214.36 | 0.00024962 | 0.00009651 | ||
19/04/2026، 21:23:11 | 17 | 2,294,346 5.74% | 906.33 | 0.00207945 | 0.00019107 | ||
19/04/2026، 21:23:10 | 14 | 1,724,485 4.32% | 220.54 | 0.00038032 | 0.00014454 | ||
19/04/2026، 21:23:09 | 19 | 1,907,986 4.77% | 840.8 | 0.00160424 | 0.00016088 | ||
19/04/2026، 21:23:08 | 19 | 3,895,237 9.74% | 151.77 | 0.0005912 | 0.00032853 | ||
19/04/2026، 21:23:07 | 16 | 1,049,350 2.63% | 185.17 | 0.0001943 | 0.00008925 | ||
19/04/2026، 21:23:06 | 16 | 1,097,813 2.75% | 5.13 | 0.00563896 | 0.00009414 |
