Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19/04/2026، 11:08:55 | 21 | 6,803,675 17.01% | 96.79 | 0.00065856 | 0.00035272 | ||
19/04/2026، 11:08:54 | 31 | 3,308,762 8.28% | 137.47 | 0.00045487 | 0.00017186 | ||
19/04/2026، 11:08:53 | 12 | 529,733 1.33% | 164.64 | 0.00008721 | 0.00002778 | ||
19/04/2026، 11:08:52 | 21 | 9,735,609 24.34% | 148.82 | 0.00144889 | 0.00050233 | ||
19/04/2026، 11:08:51 | 18 | 2,956,338 7.4% | 1.64 | 0.00486119 | 0.00015298 | ||
19/04/2026، 11:08:50 | 20 | 5,207,962 13.02% | 963.93 | 0.00502015 | 0.00026854 | ||
19/04/2026، 11:08:49 | 14 | 6,429,390 16.08% | 86.05 | 0.00055331 | 0.0003292 | ||
19/04/2026، 11:08:48 | 22 | 4,935,974 12.34% | 2.1 | 0.01037822 | 0.00025203 | ||
19/04/2026، 11:08:47 | 16 | 861,549 2.16% | 1.74 | 0.00150454 | 0.00004438 | ||
19/04/2026، 11:08:46 | 16 | 5,475,980 13.69% | 78.43 | 0.00042949 | 0.0002809 | ||
19/04/2026، 11:08:45 | 14 | 1,828,370 4.58% | 65.25 | 0.00011931 | 0.00009436 | ||
19/04/2026، 11:08:44 | 17 | 1,043,807 2.61% | 191.53 | 0.00019992 | 0.00005433 | ||
19/04/2026، 11:08:43 | 18 | 7,481,692 18.71% | 75.43 | 0.00056439 | 0.00038551 | ||
19/04/2026، 11:08:42 | 13 | 1,647,957 4.12% | 61.29 | 0.000101 | 0.00008548 | ||
19/04/2026، 11:08:41 | 14 | 723,313 1.81% | 923.88 | 0.00066825 | 0.00003787 | ||
19/04/2026، 11:08:40 | 18 | 5,962,392 14.91% | 94.89 | 0.00056581 | 0.00031041 | ||
19/04/2026، 11:08:39 | 14 | 2,537,481 6.35% | 1.89 | 0.00480897 | 0.00013265 | ||
19/04/2026، 11:08:38 | 21 | 2,039,283 5.1% | 105.26 | 0.00021465 | 0.0001072 | ||
19/04/2026، 11:08:37 | 36 | 8,942,222 22.36% | 54.59 | 0.00048823 | 0.00046342 | ||
19/04/2026، 11:08:36 | 1 | 272,608 0.69% | 52.37 | 0.00001427 | 0.00001427 |
