Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20/04/2026، 04:27:01 | 30 | 6,368,916 15.93% | 112.82 | 0.00071856 | 0.0001384 | ||
20/04/2026، 04:27:00 | 15 | 32,820,753 82.06% | 284.85 | 0.0093493 | 0.00065926 | ||
20/04/2026، 04:26:59 | 21 | 939,430 2.35% | 46.66 | 0.00004384 | 0.00001903 | ||
20/04/2026، 04:26:58 | 13 | 963,437 2.41% | 307.64 | 0.0002964 | 0.00001969 | ||
20/04/2026، 04:26:57 | 18 | 3,960,526 9.91% | 21.29 | 0.00008433 | 0.00008094 | ||
20/04/2026، 04:26:56 | 12 | 623,771 1.56% | 30.61 | 0.00001909 | 0.00001287 | ||
20/04/2026، 04:26:55 | 29 | 1,321,314 3.31% | 126.19 | 0.00016674 | 0.00002747 | ||
20/04/2026، 04:26:54 | 61 | 5,005,355 12.52% | 21.41 | 0.00010716 | 0.00010377 | ||
20/04/2026، 04:26:53 | 59 | 1,763,497 4.41% | 51.43 | 0.0000907 | 0.00003679 | ||
20/04/2026، 04:26:52 | 57 | 1,376,396 3.45% | 51.53 | 0.00007093 | 0.00002893 | ||
20/04/2026، 04:26:51 | 60 | 13,138,300 32.85% | 33.26 | 0.00043699 | 0.000269 | ||
20/04/2026، 04:26:50 | 50 | 1,264,345 3.17% | 25.42 | 0.00003214 | 0.00002608 | ||
20/04/2026، 04:26:49 | 50 | 11,592,858 28.99% | 468.21 | 0.0054279 | 0.00023403 | ||
20/04/2026، 04:26:48 | 24 | 607,153 1.52% | 20.38 | 0.00001237 | 0.00001237 | ||
20/04/2026، 04:26:47 | 80 | 2,734,368 6.84% | 22.72 | 0.00006214 | 0.00005593 | ||
20/04/2026، 04:26:46 | 1 | 154,112 0.39% | 1.02 | 0.00015729 | 0.00000318 | ||
20/04/2026، 04:26:45 | 51 | 10,821,564 27.06% | 21.86 | 0.00023658 | 0.00021945 | ||
20/04/2026، 04:26:44 | 13 | 887,879 2.22% | 27.65 | 0.00002455 | 0.00001816 | ||
20/04/2026، 04:26:43 | 18 | 7,808,181 19.53% | 24.33 | 0.00019 | 0.000158 | ||
20/04/2026، 04:26:42 | 12 | 767,787 1.92% | 854.42 | 0.00065601 | 0.00001568 |
