Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026، 16:44:00 | 2 | 925 | 77,378 0.2% | 7 | ||
17/03/2026، 16:43:57 | 1 | 801 | 56,390 0.15% | 7 | ||
17/03/2026، 16:43:54 | 1 | 801 | 56,378 0.15% | 7 | ||
17/03/2026، 16:43:51 | 0 | 612 | 0 | 7 | ||
17/03/2026، 16:43:48 | 1 | 801 | 56,390 0.15% | 7 | ||
17/03/2026، 16:43:45 | 0 | 612 | 0 | 7 | ||
17/03/2026، 16:43:42 | 2 | 925 | 77,426 0.2% | 7 | ||
17/03/2026، 16:43:39 | 2 | 989 | 91,096 0.23% | 7 | ||
17/03/2026، 16:43:36 | 3 | 1,111 | 112,060 0.29% | 7 | ||
17/03/2026، 16:43:33 | 1 | 737 | 21,000 0.06% | 7 | ||
17/03/2026، 16:43:30 | 1 | 737 | 21,000 0.06% | 7 | ||
17/03/2026، 16:43:27 | 1 | 801 | 56,426 0.15% | 7 | ||
17/03/2026، 16:43:24 | 3 | 1,175 | 147,486 0.37% | 7 | ||
17/03/2026، 16:43:21 | 2 | 925 | 77,414 0.2% | 7 | ||
17/03/2026، 16:43:18 | 3 | 1,175 | 125,718 0.32% | 7 | ||
17/03/2026، 16:43:15 | 0 | 612 | 0 | 7 | ||
17/03/2026، 16:43:12 | 3 | 1,110 | 133,780 0.34% | 7 | ||
17/03/2026، 16:43:09 | 2 | 989 | 91,072 0.23% | 7 | ||
17/03/2026، 16:43:06 | 2 | 924 | 55,670 0.14% | 7 | ||
17/03/2026، 16:43:03 | 2 | 2,101 | 156,099 0.4% | 7 |
