Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026، 04:16:04 | 0 | 612 | 0 | < 0.000001 | ||
19/05/2026، 04:16:01 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
19/05/2026، 04:15:58 | 0 | 612 | 0 | < 0.000001 | ||
19/05/2026، 04:15:55 | 0 | 612 | 0 | < 0.000001 | ||
19/05/2026، 04:15:52 | 0 | 612 | 0 | < 0.000001 | ||
19/05/2026، 04:15:49 | 0 | 612 | 0 | < 0.000001 | ||
19/05/2026، 04:15:46 | 2 | 989 | 112,828 0.29% | < 0.000001 | ||
19/05/2026، 04:15:43 | 0 | 612 | 0 | < 0.000001 | ||
19/05/2026، 04:15:40 | 1 | 1,787 | 119,077 0.3% | < 0.000001 | ||
19/05/2026، 04:15:37 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
19/05/2026، 04:15:34 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
19/05/2026، 04:15:31 | 0 | 612 | 0 | < 0.000001 | ||
19/05/2026، 04:15:28 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
19/05/2026، 04:15:25 | 2 | 925 | 77,426 0.2% | < 0.000001 | ||
19/05/2026، 04:15:22 | 0 | 612 | 0 | < 0.000001 | ||
19/05/2026، 04:15:19 | 0 | 612 | 0 | < 0.000001 | ||
19/05/2026، 04:15:16 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
19/05/2026، 04:15:13 | 3 | 1,535 | 113,919 0.29% | < 0.000001 | ||
19/05/2026، 04:15:10 | 0 | 612 | 0 | < 0.000001 | ||
19/05/2026، 04:15:07 | 1 | 737 | 21,000 0.06% | < 0.000001 |
