Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execute | 12/02/2026، 04:03:23 | 0ETH | 0.00002454 | |||||
transfer | 12/02/2026، 04:03:23 | 0ETH | 0.00013242 | |||||
ETH transfer | 12/02/2026، 04:03:23 | < 0.00000001 | 0.00004418 | |||||
swapAndStartBridgeTokensViaMayan | 12/02/2026، 04:03:23 | 0.00102558 | 0.00003224 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 12/02/2026، 04:03:23 | 0ETH | 0.00018149 | |||||
dagSwapByOrderId | 12/02/2026، 04:03:23 | 0ETH | 0.00008426 | |||||
strictlySwapAndCall | 12/02/2026، 04:03:23 | 0.001 | 0.0004122 | |||||
ETH transfer | 12/02/2026، 04:03:23 | 0.02049849 | 0.000021 | |||||
SigmaBuy | 12/02/2026، 04:03:23 | 0.02 | 0.00003852 | |||||
executeBatch | 12/02/2026، 04:03:23 | 0ETH | 0.00017887 | |||||
transfer | 12/02/2026، 04:03:23 | 0ETH | 0.00003782 | |||||
transfer | 12/02/2026، 04:03:23 | 0ETH | 0.00005049 | |||||
ETH transfer | 12/02/2026، 04:03:23 | 0.0048 | 0.000023 | |||||
ETH transfer | 12/02/2026، 04:03:23 | 0.03006125 | 0.000023 | |||||
ETH transfer | 12/02/2026، 04:03:23 | 0.16169566 | 0.000023 | |||||
depositToLido | 12/02/2026، 04:03:23 | 0.0511 | 0.00023053 | |||||
transfer | 12/02/2026، 04:03:23 | 0ETH | 0.00002745 | |||||
approve | 12/02/2026، 04:03:23 | 0ETH | 0.00009674 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 12/02/2026، 04:03:23 | 0ETH | 0.00002706 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 12/02/2026، 04:03:23 | 0ETH | 0.00002706 |
