Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026، 00:06:57 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000674 | 0.000014 | ||
24/05/2026، 00:06:49 | 2 | 1,681 | 283,990 0.01% | 281,474,976,710,655 | 1.014762 | 0.000201 | ||
24/05/2026، 00:06:48 | 2 | 1,239 | 165,515 0.01% | 281,474,976,710,655 | 1.013003 | 0.000117 | ||
24/05/2026، 00:06:44 | 4 | 2,747 | 464,812 0.01% | 281,474,976,710,655 | 1.014118 | 0.000329 | ||
24/05/2026، 00:06:42 | 1 | 702 | 39,609 0.01% | 281,474,976,710,655 | 1.138 | 0.000031 | ||
24/05/2026، 00:06:37 | 0 | 552 | 0 | 281,474,976,710,655 | 0Gwei | 0FTM | ||
24/05/2026، 00:06:36 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000674 | 0.000014 | ||
24/05/2026، 00:06:31 | 1 | 704 | 39,609 0.01% | 281,474,976,710,655 | 1.138 | 0.000031 | ||
24/05/2026، 00:06:30 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000674 | 0.000055 | ||
24/05/2026، 00:06:18 | 2 | 921 | 157,311 0.01% | 281,474,976,710,655 | 1.000674 | 0.00011 | ||
24/05/2026، 00:06:10 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000674 | 0.000055 | ||
24/05/2026، 00:05:58 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000674 | 0.000014 | ||
24/05/2026، 00:05:54 | 7 | 2,692 | 314,524 0.01% | 281,474,976,710,655 | 1.014768 | 0.000223 | ||
24/05/2026، 00:05:49 | 2 | 1,167 | 89,910 0.01% | 281,474,976,710,655 | 1.014766 | 0.000063 | ||
24/05/2026، 00:05:48 | 2 | 6,349 | 785,107 0.01% | 281,474,976,710,655 | 1.088999 | 0.000598 | ||
24/05/2026، 00:05:46 | 1 | 728 | 48,626 0.01% | 281,474,976,710,655 | 1.094 | 0.000037 | ||
24/05/2026، 00:05:41 | 2 | 799 | 42,000 0.01% | 281,474,976,710,655 | 2.750674 | 0.00008 | ||
24/05/2026، 00:05:30 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000674 | 0.000014 | ||
24/05/2026، 00:05:25 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000674 | 0.000055 | ||
24/05/2026، 00:05:06 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000674 | 0.000055 |
