Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12/04/2026، 18:33:35 | EVM txn | -- | 0 KAVA | -- | |||
12/04/2026، 18:33:17 | Update IBC client | -- | -- | ||||
12/04/2026، 18:33:00 | EVM txn | 0 KAVA | -- | ||||
12/04/2026، 18:33:00 | Update IBC client | -- | -- | ||||
12/04/2026، 18:31:34 | EVM txn | 0 KAVA | -- | ||||
12/04/2026، 18:31:17 | EVM txn | 0 KAVA | -- | ||||
12/04/2026، 18:31:17 | EVM txn | 0 KAVA | -- | ||||
12/04/2026، 18:31:11 | EVM txn | 0 KAVA | -- | ||||
12/04/2026، 18:31:11 | EVM txn | 0 KAVA | -- | ||||
12/04/2026، 18:31:00 | EVM txn | 0 KAVA | -- | ||||
12/04/2026، 18:30:48 | Withdraw delegator reward | -- | |||||
12/04/2026، 18:30:37 | Post price | -- | -- | ||||
12/04/2026، 18:30:37 | EVM txn | -- | 0 KAVA | -- | |||
12/04/2026، 18:30:20 | Post price | -- | -- | ||||
12/04/2026، 18:30:14 | EVM txn | 0 KAVA | -- | ||||
12/04/2026، 18:30:14 | EVM txn | 0 KAVA | -- | ||||
12/04/2026، 18:30:14 | EVM txn | 0 KAVA | -- | ||||
12/04/2026، 18:30:08 | EVM txn | 0 KAVA | -- | ||||
12/04/2026، 18:29:28 | IBC receive | -- | |||||
12/04/2026، 18:28:59 | EVM txn | 0 KAVA | -- |
