Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026، 20:42:37 | 40 | 11,325,120 28.32% | 40,000,000 | |
30/05/2026، 20:42:35 | 49 | 13,352,183 33.39% | 40,000,000 | |
30/05/2026، 20:42:33 | 46 | 9,645,680 24.12% | 40,000,000 | |
30/05/2026، 20:42:31 | 37 | 7,615,785 19.04% | 40,000,000 | |
30/05/2026، 20:42:29 | 34 | 6,747,545 16.87% | 40,000,000 | |
30/05/2026، 20:42:27 | 37 | 10,826,546 27.07% | 40,000,000 | |
30/05/2026، 20:42:25 | 36 | 7,853,315 19.64% | 40,000,000 | |
30/05/2026، 20:42:23 | 49 | 10,600,990 26.51% | 40,000,000 | |
30/05/2026، 20:42:21 | 42 | 13,145,188 32.87% | 40,000,000 | |
30/05/2026، 20:42:19 | 36 | 7,688,521 19.23% | 40,000,000 | |
30/05/2026، 20:42:17 | 40 | 10,128,537 25.33% | 40,000,000 | |
30/05/2026، 20:42:15 | 39 | 7,680,073 19.21% | 40,000,000 | |
30/05/2026، 20:42:13 | 44 | 12,054,640 30.14% | 40,000,000 | |
30/05/2026، 20:42:11 | 47 | 10,560,296 26.41% | 40,000,000 | |
30/05/2026، 20:42:09 | 44 | 11,231,971 28.08% | 40,000,000 | |
30/05/2026، 20:42:07 | 36 | 9,378,270 23.45% | 40,000,000 | |
30/05/2026، 20:42:05 | 35 | 8,506,010 21.27% | 40,000,000 | |
30/05/2026، 20:42:03 | 36 | 6,947,446 17.37% | 40,000,000 | |
30/05/2026، 20:42:01 | 33 | 7,088,958 17.73% | 40,000,000 | |
30/05/2026، 20:41:59 | 33 | 5,931,203 14.83% | 40,000,000 |
