Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18/03/2026، 10:27:37 | 235 | 50,120,010 45.57% | 110,000,000 | 225.44 | 6.364512 | 4.93470766 | ||
18/03/2026، 10:27:35 | 255 | 60,283,409 54.81% | 110,000,000 | 222.69 | 7.498631 | 5.92647846 | ||
18/03/2026، 10:27:33 | 239 | 51,730,567 47.03% | 110,000,000 | 248.6 | 7.77004 | 5.09037424 | ||
18/03/2026، 10:27:31 | 212 | 44,980,492 40.9% | 110,000,000 | 278.93 | 8.107999 | 4.43879038 | ||
18/03/2026، 10:27:29 | 225 | 56,661,766 51.52% | 110,000,000 | 230.99 | 7.499437 | 5.58889001 | ||
18/03/2026، 10:27:27 | 251 | 49,347,648 44.87% | 110,000,000 | 254.63 | 7.690306 | 4.8752833 | ||
18/03/2026، 10:27:25 | 206 | 51,234,299 46.58% | 110,000,000 | 275.83 | 9.064944 | 5.0670951 | ||
18/03/2026، 10:27:23 | 209 | 47,197,827 42.91% | 110,000,000 | 244.03 | 6.83988 | 4.67825569 | ||
18/03/2026، 10:27:21 | 245 | 68,918,996 62.66% | 110,000,000 | 224.84 | 8.691852 | 6.80435502 | ||
18/03/2026، 10:27:19 | 202 | 53,626,211 48.76% | 110,000,000 | 203.59 | 5.62122 | 5.29656938 | ||
18/03/2026، 10:27:17 | 204 | 43,830,188 39.85% | 110,000,000 | 231.41 | 5.800283 | 4.3428137 | ||
18/03/2026، 10:27:15 | 214 | 59,718,673 54.29% | 110,000,000 | 207.39 | 6.476136 | 5.90916639 | ||
18/03/2026، 10:27:13 | 241 | 63,680,613 57.9% | 110,000,000 | 232.42 | 8.515158 | 6.28569954 | ||
18/03/2026، 10:27:11 | 227 | 61,833,396 56.22% | 110,000,000 | 231.58 | 8.227905 | 6.0915414 | ||
18/03/2026، 10:27:09 | 254 | 53,152,180 48.33% | 110,000,000 | 314.15 | 11.459157 | 5.23905822 | ||
18/03/2026، 10:27:07 | 339 | 96,239,605 87.5% | 110,000,000 | 213.77 | 11.197798 | 9.37621256 | ||
18/03/2026، 10:27:05 | 294 | 109,985,725 99.99% | 110,000,000 | 236.97 | 15.512905 | 10.55062739 | ||
18/03/2026، 10:27:03 | 368 | 107,030,007 97.31% | 110,000,000 | 232.13 | 14.728375 | 10.11754355 | ||
18/03/2026، 10:27:01 | 211 | 48,002,352 43.64% | 110,000,000 | 269.96 | 8.412211 | 4.54669968 | ||
18/03/2026، 10:26:59 | 204 | 37,643,305 34.23% | 110,000,000 | 308.56 | 8.032176 | 3.58317689 |
