Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
15/03/2026، 14:37:51 | 196 | 65,120,279 59.21% | 110,000,000 | 177.75 | 5.70847 | 5.8667068 | ||
15/03/2026، 14:37:49 | 210 | 50,283,070 45.72% | 110,000,000 | 190.02 | 5.019187 | 4.53609643 | ||
15/03/2026، 14:37:47 | 168 | 43,649,622 39.69% | 110,000,000 | 198.14 | 4.698376 | 3.95042337 | ||
15/03/2026، 14:37:45 | 189 | 51,008,197 46.38% | 110,000,000 | 198.52 | 5.504666 | 4.62163786 | ||
15/03/2026، 14:37:43 | 244 | 80,619,091 73.3% | 110,000,000 | 185.48 | 7.701898 | 7.25177671 | ||
15/03/2026، 14:37:41 | 288 | 106,637,054 96.95% | 110,000,000 | 181.34 | 9.885018 | 9.45344296 | ||
15/03/2026، 14:37:39 | 307 | 101,564,150 92.34% | 110,000,000 | 185.88 | 9.993165 | 8.88617643 | ||
15/03/2026، 14:37:37 | 213 | 45,614,187 41.47% | 110,000,000 | 203.03 | 5.259708 | 4.00160292 | ||
15/03/2026، 14:37:35 | 230 | 60,697,282 55.18% | 110,000,000 | 203.31 | 7.02451 | 5.31619545 | ||
15/03/2026، 14:37:33 | 194 | 43,093,596 39.18% | 110,000,000 | 196.51 | 4.681359 | 3.78717979 | ||
15/03/2026، 14:37:31 | 181 | 37,163,288 33.79% | 110,000,000 | 195.03 | 3.965371 | 3.28264252 | ||
15/03/2026، 14:37:29 | 159 | 32,202,294 29.28% | 110,000,000 | 223.38 | 4.330461 | 2.86297911 | ||
15/03/2026، 14:37:27 | 149 | 33,230,550 30.21% | 110,000,000 | 207.96 | 3.937849 | 2.97278248 | ||
15/03/2026، 14:37:25 | 181 | 43,466,469 39.52% | 110,000,000 | 210.04 | 5.228817 | 3.90126363 | ||
15/03/2026، 14:37:23 | 167 | 53,859,990 48.97% | 110,000,000 | 195.57 | 5.698172 | 4.83568365 | ||
15/03/2026، 14:37:21 | 227 | 49,400,255 44.91% | 110,000,000 | 190.77 | 4.982073 | 4.44234461 | ||
15/03/2026، 14:37:19 | 178 | 43,961,563 39.97% | 110,000,000 | 190.02 | 4.388042 | 3.96570342 | ||
15/03/2026، 14:37:17 | 219 | 61,502,379 55.92% | 110,000,000 | 191.69 | 6.251692 | 5.53780304 | ||
15/03/2026، 14:37:15 | 198 | 61,639,264 56.04% | 110,000,000 | 193.82 | 6.407286 | 5.53967976 | ||
15/03/2026، 14:37:13 | 191 | 50,743,202 46.14% | 110,000,000 | 191.11 | 5.131934 | 4.56594422 |
