Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19/05/2026، 20:31:44 | 3 | 63,000 0.32% | 20,000,000 | 0.00000358 | ||
19/05/2026، 20:31:43 | 1 | 21,000 0.11% | 20,000,000 | 0.00000119 | ||
19/05/2026، 20:31:43 | 3 | 63,000 0.32% | 20,000,000 | 0.00000358 | ||
19/05/2026، 20:31:42 | 2 | 42,000 0.21% | 20,000,000 | 0.00000239 | ||
19/05/2026، 20:31:42 | 2 | 42,000 0.21% | 20,000,000 | 0.00000239 | ||
19/05/2026، 20:31:41 | 2 | 42,000 0.21% | 20,000,000 | 0.00000239 | ||
19/05/2026، 20:31:41 | 2 | 42,000 0.21% | 20,000,000 | 0.00000239 | ||
19/05/2026، 20:31:40 | 3 | 63,000 0.32% | 20,000,000 | 0.00000358 | ||
19/05/2026، 20:31:40 | 2 | 42,000 0.21% | 20,000,000 | 0.00000239 | ||
19/05/2026، 20:31:39 | 3 | 63,000 0.32% | 20,000,000 | 0.00000358 | ||
19/05/2026، 20:31:39 | 2 | 42,000 0.21% | 20,000,000 | 0.00000239 | ||
19/05/2026، 20:31:38 | 2 | 42,000 0.21% | 20,000,000 | 0.00000239 | ||
19/05/2026، 20:31:38 | 1 | 21,000 0.11% | 20,000,000 | 0.00000119 | ||
19/05/2026، 20:31:37 | 3 | 63,000 0.32% | 20,000,000 | 0.00000358 | ||
19/05/2026، 20:31:37 | 2 | 42,000 0.21% | 20,000,000 | 0.00000239 | ||
19/05/2026، 20:31:36 | 2 | 42,000 0.21% | 20,000,000 | 0.00000239 | ||
19/05/2026، 20:31:36 | 3 | 63,000 0.32% | 20,000,000 | 0.00000358 | ||
19/05/2026، 20:31:35 | 2 | 42,000 0.21% | 20,000,000 | 0.00000239 | ||
19/05/2026، 20:31:35 | 2 | 42,000 0.21% | 20,000,000 | 0.00000239 | ||
19/05/2026، 20:31:34 | 3 | 63,000 0.32% | 20,000,000 | 0.00000358 |
