Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1041 | < $0.01 | $1,545,930,584.13 | $1,030,618,250.15 | 15 | 20/04/2026، 20:10:57 | |
| 1042 | $1.03 | $0.1 | $1,030,515,981.57 | 4 | 11/02/2022، 22:48:12 | |
| 1043 | $1.14 | $3.99 | $1,030,462,789.42 | 12 | 02/10/2025، 23:47:26 | |
| 1044 | $0.01 | $3.99 | $1,028,182,743.69 | 22 | 10/01/2026، 19:52:39 | |
| 1045 | $0.01 | $1,547,583,020.89 | $1,027,965,929.92 | 123 | 17/04/2026، 14:26:08 | |
| 1046 | $0.01 | $1,272,668,716.42 | $1,026,344,928.56 | 3 | 09/03/2026، 03:20:20 | |
| 1047 | $0.01 | $1,272,592,356.75 | $1,026,283,347.87 | 7 | 09/03/2026، 10:06:51 | |
| 1048 | $0.01 | $1,272,592,356.3 | $1,026,283,347.87 | 3 | 09/03/2026، 14:37:10 | |
| 1049 | $0.01 | $1,272,592,356.53 | $1,026,283,347.87 | 5 | 09/03/2026، 16:39:40 | |
| 1050 | $0.01 | $1,272,579,629.61 | $1,026,273,084.42 | 3 | 09/03/2026، 16:45:43 | |
| 1051 | $0.01 | $1,272,426,909.37 | $1,026,149,923.03 | 3 | 21/04/2026، 17:15:10 | |
| 1052 | $0.01 | $3.99 | $1,024,687,922.65 | 18 | 09/05/2025، 09:39:27 | |
| 1053 | $0.01 | $1,542,447,877.55 | $1,024,547,025.56 | 123 | 21/04/2026، 19:27:25 | |
| 1054 | $0.01 | $1,539,440,802.39 | $1,023,479,637.44 | 123 | 13/04/2026، 09:52:26 | |
| 1055 | $0.89 | $7.98 | $1,023,078,694.86 | 44 | 10/01/2025، 00:59:38 | |
| 1056 | $1.02 | $113.5 | $1,021,962,962.35 | 19 | 20/12/2025، 05:04:30 | |
| 1057 | $0.01 | $1,537,552,168.37 | $1,021,403,019.71 | 123 | 21/04/2026، 14:46:06 | |
| 1058 | $0.1 | $7.98 | $1,020,269,116.69 | 29 | 13/08/2025، 18:55:25 | |
| 1059 | $0.01 | $1,264,897,703.03 | $1,020,077,981.98 | 19 | 18/03/2026، 09:44:05 | |
| 1060 | $0.01 | $1,264,589,373.5 | $1,019,828,524.64 | 3 | 31/03/2026، 10:37:43 |

