
Leaderboard
My copy trades
All
Sniper
DEV
Fresh
Pump Smart Money
Influencers
7D
# | Address | 7D PnL | 7D profit rate | 7D PnL trend | 7D win rate | Avg buy | Top earning tokens | Volume | Transactions | Last activity | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
+$130.24K | +1.13% | 89.74% | $737.03 | $23.57M | 31,466 | -- | |||||
+$124.47K | +1.05% | 87.50% | $735.66 | $24.02M | 32,117 | -- | |||||
+$124.25K | +1.11% | 82.92% | $737.03 | $22.86M | 30,502 | -- | |||||
+$123.80K | +1.05% | 85.00% | $736.84 | $24.08M | 32,169 | -- | |||||
+$123.36K | +1.09% | 85.36% | $736.88 | $22.90M | 30,571 | -- | |||||
+$121.50K | +1.04% | 87.50% | $737.90 | $23.66M | 31,566 | -- | |||||
+$118.80K | +1.10% | 85.36% | $734.98 | $21.87M | 29,228 | -- | |||||
+$117.07K | +1.04% | 85.36% | $737.33 | $22.84M | 30,496 | -- | |||||
+$116.24K | +1.12% | 85.36% | $734.16 | $21.08M | 28,205 | -- | |||||
+$111.88K | +0.99% | 85.36% | $737.87 | $22.99M | 30,625 | -- | |||||
+$65.67K | +25.33% | 50.00% | $2.25K | $377.73K | 88 | -- | |||||
+$65.61K | +166.13% | 33.88% | $55.60 | $165.41K | 1,320 | -- | |||||
+$62.61K | +45.09% | 20.00% | $0.00 | $201.47K | 12 | -- | |||||
+$49.62K | +29.25% | 68.58% | $389.50 | $393.98K | 988 | -- |

